KinderCare Learning Companies: licensed locations
1,268 currently licensed locations in 11 states, matched by program name in the state rosters (brands: Champions, KinderCare). Each location keeps its own state license and record; open a state for its locations and inspection figures.
| State | Locations | Licensed capacity |
|---|---|---|
| California | 422 | 24,386 |
| Texas | 171 | 22,687 |
| Pennsylvania | 130 | 10,733 |
| Ohio | 125 | — |
| Washington | 100 | 10,143 |
| Massachusetts | 91 | 6,765 |
| New Jersey | 89 | 9,121 |
| Colorado | 72 | 7,193 |
| New York | 37 | 3,571 |
| Connecticut | 24 | — |
| Delaware | 7 | 783 |
Locations are grouped by name match against a hand-curated brand list; a program that does not use the brand name in its licensed name will not appear. Franchise locations are separately owned.
Data as of Nov 12, 2026 · state licensing agencies.