Child care in EVERGREEN, Colorado
1 licensed child care program in EVERGREEN, Colorado: 1 family child care home. License status, capacity and ages come from Colorado Department of Early Childhood; inspection records for Colorado are not collected yet. Open any provider for its full file.
| Provider | Type | Status | Capacity | Inspections | Last inspected |
|---|---|---|---|---|---|
| BERGEN MEADOW PRESCHOOL | Child-care center | License active | 60 | 0 | — |
| Bearly Tawl | Child-care center | License active | 47 | 0 | — |
| EPISCOPAL DAY SCHOOL OF EVERGREEN | Child-care center | License active | 50 | 0 | — |
| EVERGREEN PARK & RECREATION DISTRICT | School-age program | License active | 150 | 0 | — |
| EVERGREEN PARK AND RECREATION | Child-care center | License active | 17 | 0 | — |
| EVERGREEN PARK AND RECREATION SUMMER CAMP | School-age program | License active | 35 | 0 | — |
| Evergreen Christian Academy | Child-care center | License active | 93 | 0 | — |
| Evergreen Country Day School | Child-care center | License active | 114 | 0 | — |
| Evergreen Country Day School | School-age program | License active | 80 | 0 | — |
| IL at Montessori School of Evergreen | Child-care center | License active | 24 | 0 | — |
| Innovation Learning at Bergen ECE | Child-care center | License active | 10 | 0 | — |
| Innovation Learning at Bergen Elementary | School-age program | License active | 45 | 0 | — |
| Innovation Learning at Marshdale | School-age program | License active | 60 | 0 | — |
| Innovation Learning at Marshdale ECE | Child-care center | License active | 10 | 0 | — |
| Innovation Learning at RMAE | School-age program | License active | 30 | 0 | — |
| Innovation Learning at Wilmot | School-age program | License active | 45 | 0 | — |
| Innovation Learning at Wilmot ECE | Child-care center | License active | 15 | 0 | — |
| Jing Shao | Group day-care home | License active | 12 | 0 | — |
| KING MURPHY PRESCHOOL | Child-care center | License active | 40 | 0 | — |
| Kids Garden Evergreen | Child-care center | License active | 40 | 0 | — |
| MONTESSORI SCHOOL OF EVERGREEN | Child-care center | License active | 79 | 0 | — |
| Marshdale Preschool | Child-care center | License active | 20 | 0 | — |
| Montessori School of Evergreen | Child-care center | License active | 70 | 0 | — |
| THE GREAT ESCAPE | Child-care center | License active | 57 | 0 | — |
| THE LEARNING CENTER PRESCHOOL OF EVERGREEN | Child-care center | License active | 39 | 0 | — |
| The Great Escape at The United Methodist Church | Child-care center | License active | 57 | 0 | — |
| Wilmot Preschool | Child-care center | License active | 60 | 0 | — |
Data as of Nov 5, 2026 · Colorado Department of Early Childhood.