Child care in Thomaston, Connecticut
3 licensed child care programs in Thomaston, Connecticut: 2 centers and preschools and 1 family child care home. 62 official inspections and 223 cited violations on file, the latest on Mar 23, 2026, each linked to the official record. Open any provider for its full file.
3
licensed programs
62
inspections on file
223
recorded violations
Mar 23, 2026
latest inspection
| Provider | Type | Status | Capacity | Inspections | Last inspected |
|---|---|---|---|---|---|
| Angels 4 Kidz Learning Center | Child-care center | Closed | — | 0 | — |
| Ashley Mcnally | Family day-care home | Closed | 9 | 2 | Jun 24, 2019 |
| Black Rock Sch Age - Ymca Wtby | Child-care center | Closed | — | 0 | — |
| Cheri Guertin | Family day-care home | License active | 9 | 0 | — |
| Children'S World | Child-care center | Closed | — | 0 | — |
| Erisa De Matteo | Family day-care home | Closed | 9 | 0 | — |
| Heavenly Gift Childcare Center | Child-care center | License active | — | 13 | Mar 19, 2026 |
| Ledgewood Too | Child-care center | Closed | — | 13 | Aug 18, 2017 |
| Ledgewood Too | Child-care center | Closed | — | 0 | — |
| Lee Norton | Family day-care home | Closed | 9 | 0 | — |
| Leigh A Beaudoin | Family day-care home | Closed | 9 | 0 | — |
| Lisa Acker | Family day-care home | Closed | 9 | 0 | — |
| Play & Learn Child Development Ctr | Child-care center | Closed | — | 0 | — |
| Play And Learn Child Development Center | Child-care center | Closed | — | 21 | Mar 18, 2024 |
| Play And Learn Child Development Center | Child-care center | License active | — | 2 | Mar 23, 2026 |
| Play And Learn Child Development Ctr | Child-care center | Closed | — | 0 | — |
| Play And Learn Preschool | Child-care center | Closed | — | 0 | — |
| Susanne Riback | Family day-care home | Closed | 9 | 11 | Oct 1, 2020 |
| Theresa Hoadley | Family day-care home | Closed | 9 | 0 | — |
| Tina Arcangeli | Family day-care home | Closed | 9 | 0 | — |
| Tina Duffy | Family day-care home | Closed | 9 | 0 | — |
| Toni Marie Dumaine | Family day-care home | Closed | 9 | 0 | — |
| Virginia Figueroa De Rodrigue | Family day-care home | Closed | 9 | 0 | — |
Data as of Nov 5, 2026 · Connecticut Office of Early Childhood.