Child care in Hoboken, New Jersey
43 licensed child care programs in Hoboken, New Jersey: 43 centers and preschools. License status, capacity and ages come from New Jersey Department of Children and Families, Office of Licensing; inspection records for New Jersey are not collected yet. Open any provider for its full file.
| Provider | Type | Status | Capacity | Inspections | Last inspected |
|---|---|---|---|---|---|
| #Wow Kids, LLC | Child-care center | License active | 30 | 0 | — |
| A Whole New World Academy, Inc. | Child-care center | License active | 58 | 0 | — |
| Adventures In Learning Day Care | Child-care center | License active | 99 | 0 | — |
| Adventures in Learning Day Care | Child-care center | License active | 127 | 0 | — |
| At Mr Robert's | Child-care center | License active | 30 | 0 | — |
| Boys & Girls Clubs of Hudson County-Hoboken | Child-care center | License active | 100 | 0 | — |
| Bright Beginnings Early Learning Center | Child-care center | License active | 36 | 0 | — |
| Bright Horizons at 1102 Maxwell Lane | Child-care center | License active | 74 | 0 | — |
| Bright Horizons at Maxwell Place | Child-care center | License active | 116 | 0 | — |
| Bright Horizons at Sinatra Drive Hoboken | Child-care center | License active | 73 | 0 | — |
| Cresthill Academy | Child-care center | License active | 71 | 0 | — |
| Cresthill Academy | Child-care center | License active | 74 | 0 | — |
| HOPES CAP, Inc Connors Site | Child-care center | License active | 90 | 0 | — |
| HOPES CAP, Inc. Head Start | Child-care center | License active | 216 | 0 | — |
| HOPES CAP, Inc. Head Start | Child-care center | License active | 268 | 0 | — |
| HOPES CAP. Inc Early Head Start | Child-care center | License active | 60 | 0 | — |
| Hoboken Children's Academy | Child-care center | License active | 40 | 0 | — |
| Hoboken Day Care 100 | Child-care center | License active | 129 | 0 | — |
| Hoboken Little School | Child-care center | License active | 89 | 0 | — |
| Hoboken Montessori School | Child-care center | License active | 62 | 0 | — |
| Hoboken Montessori School | Child-care center | License active | 96 | 0 | — |
| Jubilee Center | Child-care center | License active | 113 | 0 | — |
| Kaplan Cooperative Pre-School | Child-care center | License active | 86 | 0 | — |
| Kiddie Academy of Hoboken | Child-care center | License active | 187 | 0 | — |
| Kidville Hoboken | Child-care center | License active | 38 | 0 | — |
| Kidz City | Child-care center | License active | 28 | 0 | — |
| Lightbridge Academy of Hoboken-Marshall | Child-care center | License active | 148 | 0 | — |
| Little Linguists | Child-care center | License active | 21 | 0 | — |
| Mile Square Early Learning Center | Child-care center | License active | 124 | 0 | — |
| Mile Square Early Learning Center | Child-care center | License active | 210 | 0 | — |
| Mile Square Early Learning Center | Child-care center | License active | 90 | 0 | — |
| Mile Square Early Learning Center | Child-care center | License active | 60 | 0 | — |
| Mile Square Early Learning Center Demarest School | Child-care center | License active | 170 | 0 | — |
| My Little Gan | Child-care center | License active | 75 | 0 | — |
| Prime Time Early Learning Center Of Hoboken | Child-care center | License active | 216 | 0 | — |
| Smart Start Academy-CKJ Group, LLC | Child-care center | License active | 73 | 0 | — |
| Step By Step School | Child-care center | License active | 121 | 0 | — |
| Tessa International School | Child-care center | License active | 105 | 0 | — |
| The Hoboken Children's Academy II, inc. | Child-care center | License active | 35 | 0 | — |
| The Learning Experience | Child-care center | License active | 161 | 0 | — |
| Urban Jungle Play | Child-care center | License active | 26 | 0 | — |
| World of Wonder | Child-care center | License active | 19 | 0 | — |
| World of Wonder | Child-care center | License active | 16 | 0 | — |
Data as of Nov 5, 2026 · New Jersey Department of Children and Families, Office of Licensing.