Child care in Lakewood, New Jersey
24 licensed child care programs in Lakewood, New Jersey: 24 centers and preschools. License status, capacity and ages come from New Jersey Department of Children and Families, Office of Licensing; inspection records for New Jersey are not collected yet. Open any provider for its full file.
| Provider | Type | Status | Capacity | Inspections | Last inspected |
|---|---|---|---|---|---|
| Cozy Island Childcare Inc | Child-care center | License active | 168 | 0 | — |
| Forest Daycare LLC | Child-care center | License active | 60 | 0 | — |
| Kiddie Care NJ, LLC | Child-care center | License active | 37 | 0 | — |
| Kiddie Care NJ, LLC 2 | Child-care center | License active | 83 | 0 | — |
| Kiddie Zone | Child-care center | License active | 189 | 0 | — |
| Kids World | Child-care center | License active | 151 | 0 | — |
| Kids World 2 | Child-care center | License active | 78 | 0 | — |
| Kids at Play Lakewood LLC | Child-care center | License active | 106 | 0 | — |
| Kidz Place | Child-care center | License active | 238 | 0 | — |
| Lakewood Head Start | Child-care center | License active | 132 | 0 | — |
| Lakewood Head Start | Child-care center | License active | 52 | 0 | — |
| Lakewood Multicultural Preschool | Child-care center | License active | 111 | 0 | — |
| Little People Childcare | Child-care center | License active | 199 | 0 | — |
| Lots 4 Tots | Child-care center | License active | 82 | 0 | — |
| Oorah Inc. | Child-care center | License active | 78 | 0 | — |
| Peek-A-Boo Childcare II LLC | Child-care center | License active | 383 | 0 | — |
| Ready Set Grow | Child-care center | License active | 180 | 0 | — |
| SPARK Preschool | Child-care center | License active | 210 | 0 | — |
| The Learning Ladder Academy | Child-care center | License active | 96 | 0 | — |
| The Special Children's Center, Inc | Child-care center | License active | 180 | 0 | — |
| Tiferes Bais Yaakov | Child-care center | License active | 120 | 0 | — |
| Twinkle Twinkle Little Stars Child Care Center | Child-care center | License active | 36 | 0 | — |
| YKIDS at Clifton Avenue Grade School | Child-care center | License active | 150 | 0 | — |
| YKIDS at Oak Street School | Child-care center | License active | 150 | 0 | — |
Data as of Nov 5, 2026 · New Jersey Department of Children and Families, Office of Licensing.