Child care in Toms River, New Jersey
29 licensed child care programs in Toms River, New Jersey: 29 centers and preschools. License status, capacity and ages come from New Jersey Department of Children and Families, Office of Licensing; inspection records for New Jersey are not collected yet. Open any provider for its full file.
| Provider | Type | Status | Capacity | Inspections | Last inspected |
|---|---|---|---|---|---|
| A Shining Star Academy LLC | Child-care center | License active | 30 | 0 | — |
| Button and Bows Childrens Place | Child-care center | License active | 55 | 0 | — |
| Cherry Lane Child Care & Learning Center | Child-care center | License active | 145 | 0 | — |
| Chestnut Hill Nursery School | Child-care center | License active | 75 | 0 | — |
| Child Care and Learning Center of Toms River | Child-care center | License active | 30 | 0 | — |
| Creative Castle Nursery School | Child-care center | License active | 90 | 0 | — |
| Hilltop Nursery School | Child-care center | License active | 244 | 0 | — |
| Holy Cross Christian Nursery School | Child-care center | License active | 115 | 0 | — |
| Kids Growing Early Learning Center | Child-care center | License active | 55 | 0 | — |
| KinderCare Learning Center #914 | Child-care center | License active | 99 | 0 | — |
| Learning Ladder Nursery and Preschool | Child-care center | License active | 70 | 0 | — |
| Lil Sprouts Educational Center Inc. | Child-care center | License active | 60 | 0 | — |
| Mulberry Bush Preschool | Child-care center | License active | 18 | 0 | — |
| Ocean Gymnastics Academy - Oceans of Fun Nursery School | Child-care center | License active | 30 | 0 | — |
| Ocean Inc. Kids Child Development Center | Child-care center | License active | 120 | 0 | — |
| Ocean Kids Academy | Child-care center | License active | 60 | 0 | — |
| Precious Moments Child Care Center & Preschool | Child-care center | License active | 30 | 0 | — |
| Smart Start Academy for Kids, Inc. | Child-care center | License active | 157 | 0 | — |
| Sung Star Academy | Child-care center | License active | 174 | 0 | — |
| The Goddard School | Child-care center | License active | 194 | 0 | — |
| The Goddard School | Child-care center | License active | 155 | 0 | — |
| The Learning Experience | Child-care center | License active | 165 | 0 | — |
| The Learning Ladder Child Care Center | Child-care center | License active | 75 | 0 | — |
| The Peppermint Tree Child Development Center | Child-care center | License active | 70 | 0 | — |
| The Salvation Army Ocean County Citadel Youth Programs | Child-care center | License active | 75 | 0 | — |
| The Starting Point Daycare and Preschool LLC | Child-care center | License active | 75 | 0 | — |
| Toms River Nursery School & Kindergarten | Child-care center | License active | 110 | 0 | — |
| VIP Child Development Center LLC | Child-care center | License active | 60 | 0 | — |
| Westminster Nursery School | Child-care center | License active | 174 | 0 | — |
Data as of Nov 5, 2026 · New Jersey Department of Children and Families, Office of Licensing.