Child care in Brooklyn, New York
3,226 licensed child care programs in Brooklyn, New York: 1,167 centers and preschools, 1,545 family child care homes and 514 before- and after-school programs. 8,762 official inspections and 6,027 cited violations on file (covering 1,167 of these programs), the latest on Nov 4, 2026, each linked to the official record. Open any provider for its full file.
3,226
licensed programs
8,762
inspections on file
6,027
recorded violations
Nov 4, 2026
latest inspection
| Provider | Type | Status | Capacity | Inspections | Last inspected |
|---|---|---|---|---|---|
| Brooklyn Kindergarten Society | Child-care center | License active | 45 | 9 | Oct 26, 2026 |
| Brooklyn Kindergarten Society | Child-care center | License active | 59 | 10 | Sep 3, 2026 |
| Brooklyn Lifestyle Athletic Club | School-age program | License active | 34 | 0 | — |
| Brooklyn Preschool Of Science | Child-care center | License active | 68 | 9 | Apr 21, 2026 |
| Brooklyn Preschool Of Science | Child-care center | License active | 28 | 6 | Oct 14, 2026 |
| Brooklyn Prospect Charter School | School-age program | Closed | 260 | 0 | — |
| Brooklyn Sandbox Early Learning Center | Child-care center | License active | 39 | 10 | Jul 7, 2026 |
| Brooklyn Schoolhouse Daycare, Llc | Child-care center | License active | 18 | 5 | Jun 10, 2026 |
| Brooklyn Sky Child Care Center Inc. | Child-care center | License active | 56 | 5 | Apr 23, 2026 |
| Brooklyn Star Daycare Inc. | Child-care center | License active | 62 | 7 | Jun 1, 2026 |
| Brooklyn Tabernacle Deliverance Center | School-age program | License active | 60 | 0 | — |
| Brooklyn Treehouse Preschool, Inc | Child-care center | License active | 96 | 10 | Mar 31, 2026 |
| Brooklyn'S Brightest Starz Inc | Child-care center | License active | 27 | 4 | Aug 6, 2026 |
| Brooklyn’s Brightest Starz Inc. | School-age program | License active | 47 | 0 | — |
| Brown, Roan | Group day-care home | License active | 16 | 0 | — |
| Browne, Seltha | Group day-care home | License active | 16 | 0 | — |
| Bryan Grey, Marcia | Group day-care home | License active | 16 | 0 | — |
| Bryan'S Educational Center, Inc. | Child-care center | License active | 60 | 6 | Apr 20, 2026 |
| Bryan'S Educational Center, Inc. | Child-care center | License active | 53 | 6 | Apr 20, 2026 |
| Bryan's Educational Center | School-age program | License active | 20 | 0 | — |
| Bubble Bees Day Care - Preschool | Child-care center | License active | 77 | 15 | Jun 18, 2026 |
| Bubble Bees Daycare, Llc. | Child-care center | License active | 45 | 16 | Jun 18, 2026 |
| Bubble U Playgroup | Group day-care home | License active | 16 | 0 | — |
| Bubble U Playgroup | Child-care center | License active | 44 | 6 | Oct 14, 2026 |
| Bubmble Bee Daycare Inc. | Child-care center | License active | 39 | 0 | — |
| Buddhist Tzu Chi Foundation | School-age program | License active | 120 | 0 | — |
| Buddy Day Care | Group day-care home | License active | 16 | 0 | — |
| Building Blocks Group Family Daycare, LLC | Group day-care home | License active | 10 | 0 | — |
| Building Blocks Land | Child-care center | License active | 18 | 7 | May 8, 2026 |
| Building Blocks Land | Child-care center | License active | 35 | 8 | May 8, 2026 |
| Building Blocks Of Greenpoint | Child-care center | License active | 53 | 8 | Jul 10, 2026 |
| Building Blocks Of Greenpoint | Child-care center | License active | 12 | 6 | Sep 2, 2026 |
| Bumble Bee (PS) Daycare Inc | Group day-care home | License active | 16 | 0 | — |
| BumbleBees R Us | School-age program | License active | 20 | 0 | — |
| Bumblebees -R-Us Inc. | Child-care center | License active | 29 | 8 | Sep 23, 2026 |
| Bumblebees R Us | Child-care center | License active | 22 | 11 | Jun 16, 2026 |
| Bumblebees R Us | Child-care center | License active | 20 | 15 | Oct 16, 2026 |
| Bumblebees R Us | Child-care center | License active | 18 | 9 | Jun 16, 2026 |
| Bumblebees-R-Us Inc | Child-care center | License active | 38 | 5 | Aug 5, 2026 |
| Bumblebees-R-Us Inc. | Child-care center | License active | 80 | 9 | Oct 29, 2026 |
| Bumblebees-R-Us Inc. | Child-care center | License active | 30 | 16 | Aug 10, 2026 |
| Bumblebees-R-Us Inc. | Child-care center | License active | 18 | 3 | Mar 27, 2026 |
| Bumblebees-R-Us, Inc. | Child-care center | License active | 173 | 21 | Aug 5, 2026 |
| Bumblebees-R-Us, Inc. | Child-care center | License active | 169 | 9 | Aug 18, 2026 |
| Bunny Hill | Child-care center | License active | 38 | 8 | Mar 11, 2026 |
| Bunny Hill | Child-care center | License active | 41 | 13 | Mar 11, 2026 |
| Buratino International Day Care | Child-care center | License active | 49 | 9 | Nov 4, 2026 |
| Burton, Sofia | Family day-care home | License active | 8 | 0 | — |
| Bushwick Improvement Society, Inc. | Child-care center | License active | 40 | 12 | Sep 25, 2026 |
| Bushwick United Early Learn | Child-care center | License active | 120 | 8 | Jun 23, 2026 |
Data as of Nov 6, 2026 · New York State Office of Children and Family Services.