Child care in Brooklyn, New York
3,226 licensed child care programs in Brooklyn, New York: 1,167 centers and preschools, 1,545 family child care homes and 514 before- and after-school programs. 8,762 official inspections and 6,027 cited violations on file (covering 1,167 of these programs), the latest on Nov 4, 2026, each linked to the official record. Open any provider for its full file.
3,226
licensed programs
8,762
inspections on file
6,027
recorded violations
Nov 4, 2026
latest inspection
| Provider | Type | Status | Capacity | Inspections | Last inspected |
|---|---|---|---|---|---|
| Disla, America | Family day-care home | License active | 8 | 0 | — |
| Divrei Shulem Inc. | Group day-care home | License active | 16 | 0 | — |
| Dixon, Sandy | Group day-care home | License active | 16 | 0 | — |
| Dmi Prep | Child-care center | License active | 79 | 6 | Jan 23, 2026 |
| Dmi Prep | Child-care center | License active | 15 | 8 | Jan 23, 2026 |
| Dobrykina, Nataliya | Group day-care home | License active | 16 | 0 | — |
| Dodge YMCA ASP @ PS 307 | School-age program | License active | 78 | 0 | — |
| Dollydear Daycare INC | Group day-care home | License active | 16 | 0 | — |
| Dolphin | Group day-care home | License active | 16 | 0 | — |
| Done, Altagracia | Group day-care home | License active | 16 | 0 | — |
| Doodledo Inc | Group day-care home | License active | 16 | 0 | — |
| Dora's Garden Playhouse, Corp. | Group day-care home | License active | 16 | 0 | — |
| Downtown Brooklyn Childcare Llc | Child-care center | License active | 79 | 9 | May 22, 2026 |
| Downtown Brooklyn Childcare Llc | Child-care center | License active | 76 | 11 | Jun 29, 2026 |
| Dreamland Day Care Center | Child-care center | License active | 40 | 8 | Sep 24, 2026 |
| Dubrovskiy, Yuriy | Group day-care home | License active | 16 | 0 | — |
| Dugue, Robert | Group day-care home | License active | 16 | 0 | — |
| Durrant, Alfreca | Group day-care home | License active | 16 | 0 | — |
| Dutta, Dipu | Group day-care home | License active | 16 | 0 | — |
| Dyker Heights Day Care, Inc. | Group day-care home | License active | 16 | 0 | — |
| EARLY BIRD DAY CARE INC. | Group day-care home | License active | 16 | 0 | — |
| EAST 10TH BABYSITTING LLC | Group day-care home | License active | 16 | 0 | — |
| EBENEZER BRIGHT BEGINNINGS LLC | Group day-care home | License active | 16 | 0 | — |
| ECO'KIDDIES DAYCARE INC. | Group day-care home | License active | 16 | 0 | — |
| EDC Daycare, LLC | Group day-care home | License active | 16 | 0 | — |
| EDITH AND CARL MARKS JEWISH COMMUNITY HOUSE OF BENSONHURST, INC. | School-age program | License active | 293 | 0 | — |
| EDUCARE HUB LLC | Group day-care home | License active | 16 | 0 | — |
| EG Sunshine III, Inc. | Group day-care home | License active | 16 | 0 | — |
| EL RINCONCITO DE MAMA LLC | Group day-care home | License active | 16 | 0 | — |
| ELLA BAKER INSTITUTE, INC. | School-age program | License active | 160 | 0 | — |
| ELLA BAKER INSTITUTE, INC. | School-age program | License active | 63 | 0 | — |
| EM Arts & Wellness Inc. | School-age program | License active | 96 | 0 | — |
| EMOJI FACES CHILDREN'S DAYCARE 2 | Group day-care home | License active | 16 | 0 | — |
| ENLIGHTENMENT TUTORING CENTER INC | School-age program | License active | 64 | 0 | — |
| ETI 1 INC. | Group day-care home | License active | 16 | 0 | — |
| Early Childhood Development Center Kaleidoscope, Inc. | Child-care center | License active | 64 | 7 | May 27, 2026 |
| Early Learning Center | Child-care center | License active | 125 | 13 | Oct 30, 2026 |
| Early Life | Child-care center | License active | 85 | 8 | Jun 25, 2026 |
| Ebanks, Linnette | Group day-care home | License active | 16 | 0 | — |
| Ebenezer Preparatory School /Ebenezer Preparatory School | Child-care center | License active | — | 7 | Apr 28, 2026 |
| Echavarria, Yesenia | Group day-care home | Closed | 16 | 0 | — |
| Edem, Veronica | Group day-care home | License active | 16 | 0 | — |
| Edinboro- Scott, Beverley | Group day-care home | License active | 14 | 0 | — |
| Edith & Carl Marks Jewish Community House Of Bensonhurst, Inc | Child-care center | License active | 58 | 9 | Oct 20, 2026 |
| Edith and Carl Marks Jewish Community House of Bensonhurst | School-age program | License active | 135 | 0 | — |
| Edwards L. Cleaveland Day Care Center | Child-care center | License active | 74 | 18 | Sep 29, 2026 |
| Edwards, Jennifer | Group day-care home | License active | 16 | 0 | — |
| Efuru's "More Than" Day Care | Group day-care home | License active | 16 | 0 | — |
| Ehrlicha Kinder | Child-care center | License active | 40 | 2 | Oct 23, 2026 |
| Einstein Daycare Inc | Child-care center | License active | 102 | 8 | Feb 26, 2026 |
Data as of Nov 7, 2026 · New York State Office of Children and Family Services.