Child care in Brooklyn, New York
3,221 licensed child care programs in Brooklyn, New York: 1,166 centers and preschools, 1,543 family child care homes and 512 before- and after-school programs. 8,762 official inspections and 6,027 cited violations on file (covering 1,166 of these programs), the latest on Nov 4, 2026, each linked to the official record. Open any provider for its full file.
3,221
licensed programs
8,762
inspections on file
6,027
recorded violations
Nov 4, 2026
latest inspection
| Provider | Type | Status | Capacity | Inspections | Last inspected |
|---|---|---|---|---|---|
| Strong Place For Hope Day Care | Child-care center | License active | 139 | 22 | Oct 28, 2026 |
| Strong Place For Hope Day Care | Child-care center | License active | 91 | 10 | Aug 25, 2026 |
| Strong Place For Hope Day Care | Child-care center | License active | 103 | 14 | Aug 12, 2026 |
| Student Success, LLC | Group day-care home | License active | 16 | 0 | — |
| Stuyvesant Heights Christian Church, Inc. | School-age program | License active | 40 | 0 | — |
| Stuyvesant Heights Christian Church, Inc. | Child-care center | License active | 52 | 15 | Oct 21, 2026 |
| Stuyvesant Heights Montessori | Child-care center | License active | 71 | 10 | Jul 6, 2026 |
| Stuyvesant Heights Scholars LLC. | Group day-care home | License active | 16 | 0 | — |
| Sudre, Nervia | Group day-care home | License active | 16 | 0 | — |
| Sugar Snap, LLC | Group day-care home | License active | 16 | 0 | — |
| Sunflower Academy | Child-care center | License active | 25 | 11 | Apr 3, 2026 |
| Sunflower Playhouse | Child-care center | License active | 17 | 10 | Oct 2, 2026 |
| Sunflower Playhouse Corp. | Child-care center | License active | 26 | 8 | Aug 20, 2026 |
| Sunny Clouds Llc | Child-care center | License active | 37 | 3 | Oct 27, 2026 |
| Sunny Happy Kids NY Inc | Group day-care home | Closed | 16 | 0 | — |
| Sunny Kids NY LLC | Group day-care home | License active | 16 | 0 | — |
| Sunny Skies Pre-School # 2 | Child-care center | License active | 59 | 13 | Sep 18, 2026 |
| Sunny Skies Prospect, Corp | Child-care center | License active | 119 | 6 | Mar 24, 2026 |
| Sunny Tots Brooklyn Inc. | Child-care center | License active | 88 | 7 | Oct 7, 2026 |
| Sunny Tots Brooklyn Inc. | Child-care center | License active | 70 | 6 | May 4, 2026 |
| Sunny Tots Brooklyn Inc. | Child-care center | License active | 48 | 6 | May 4, 2026 |
| Sunny Tots Brooklyn Inc. | Child-care center | License active | 156 | 8 | Aug 11, 2026 |
| Sunny Tots Brooklyn Inc. | Child-care center | License active | 315 | 2 | May 18, 2026 |
| Sunnyland Daycare Inc | Group day-care home | License active | 16 | 0 | — |
| Sunrise Day Care | Group day-care home | License active | 16 | 0 | — |
| Sunset Early Learning | Group day-care home | License active | 16 | 0 | — |
| Sunset Learning Environment Corp. | Group day-care home | License active | 16 | 0 | — |
| Sunset Park Children'S School | Child-care center | License active | 50 | 17 | Jul 21, 2026 |
| Sunset Park Children'S School, Inc. I/T | Child-care center | License active | 10 | 8 | Jul 21, 2026 |
| Sunset Park Early Childhood Development Center | Child-care center | License active | 98 | 6 | Jun 5, 2026 |
| Sunset Park Kids Club LLC | Group day-care home | License active | 16 | 0 | — |
| Sunshine Day Care After School Program | School-age program | License active | 30 | 0 | — |
| Sunshine Family Day Care Corporation | Group day-care home | License active | 16 | 0 | — |
| Sunshine Family Daycare Plus | Group day-care home | License active | 16 | 0 | — |
| Sunshine Infant & Toddler Program | Child-care center | License active | 21 | 7 | Apr 22, 2026 |
| Sunshine Infant & Toddler Program | Child-care center | License active | 20 | 9 | Sep 22, 2026 |
| Sunshine Learning Center | Child-care center | License active | 53 | 17 | Jun 16, 2026 |
| Sunshine Learning Center | Child-care center | License active | 28 | 19 | Oct 13, 2026 |
| Sunshine Nursery & Day Care Center - Infant | Child-care center | License active | 28 | 7 | Mar 18, 2026 |
| Sunshine Nursery & Day Care Inc. | Child-care center | License active | 26 | 7 | Mar 19, 2026 |
| Sunshine Nursery And Day Care Center | Child-care center | License active | 65 | 6 | Mar 18, 2026 |
| Sunshine Nursery And Day Care Center | Child-care center | License active | 25 | 8 | Oct 8, 2026 |
| Sunshine Nursery And Day Care Center I/T | Child-care center | License active | 16 | 12 | Aug 11, 2026 |
| Super Happy Face LLC | Group day-care home | License active | 16 | 0 | — |
| Super Kids Ny INC | Group day-care home | License active | 16 | 0 | — |
| Super Play LLC | Group day-care home | License active | 16 | 0 | — |
| Superior Day Care, Inc. | Child-care center | License active | 67 | 11 | Oct 13, 2026 |
| Superior Day Care, Inc. | Child-care center | License active | 20 | 8 | Sep 17, 2026 |
| Superior Daycare Center | School-age program | License active | 17 | 0 | — |
| Sweet Home Day Care Center | School-age program | License active | 36 | 0 | — |
Data as of Nov 8, 2026 · New York State Office of Children and Family Services.