Child care in Cheektowaga, New York
26 licensed child care programs in Cheektowaga, New York: 10 centers and preschools, 11 family child care homes and 5 before- and after-school programs. License status, capacity and ages come from New York State Office of Children and Family Services; inspection records for New York are not collected yet. Open any provider for its full file.
| Provider | Type | Status | Capacity | Inspections | Last inspected |
|---|---|---|---|---|---|
| Aspire of Western New York, Inc. | Child-care center | License active | 60 | 0 | — |
| BRIGHTPATH | Child-care center | License active | 99 | 0 | — |
| CHAPTER 1 CHILDCARE LLC | Group day-care home | License active | 16 | 0 | — |
| Carr, Tressia | Group day-care home | License active | 16 | 0 | — |
| Children First Childcare Program | Group day-care home | License active | 16 | 0 | — |
| Childtime Childcare, Inc | Child-care center | Revocation pending | 88 | 0 | — |
| Deres, Molly | Family day-care home | License active | 8 | 0 | — |
| Doodle Bugs! Children's Centers | Child-care center | License active | 142 | 0 | — |
| Ferguson, Brenda | Family day-care home | License active | 8 | 0 | — |
| Friend 4 Life Child Care Development | Group day-care home | License active | 12 | 0 | — |
| GiGi's Toddler Town Daycare | Group day-care home | License active | 16 | 0 | — |
| Indispensable Kids | Group day-care home | License active | 16 | 0 | — |
| Indispensable Kids ChildCare | School-age program | License active | 20 | 0 | — |
| Just for Kids | School-age program | License active | 155 | 0 | — |
| Just for Kids | School-age program | License active | 44 | 0 | — |
| KIDS CAPITAL DAYCARE, INC. | Child-care center | License active | 72 | 0 | — |
| LITTLE TREASURES CHILD CARE HOME INC. | Child-care center | License active | 119 | 0 | — |
| Little Angels Day Care | Child-care center | License active | 70 | 0 | — |
| Little Monsters Child Care | Group day-care home | License active | 10 | 0 | — |
| MAKEURMARK | Group day-care home | License active | 16 | 0 | — |
| Rosebud's Family Daycare - A Place for Kids to Bloom | Family day-care home | License active | 8 | 0 | — |
| The Community Action Organization of Western New York, Inc. | Child-care center | License active | 54 | 0 | — |
| The Community Action Organization of Western New York, Inc. | Child-care center | License active | 100 | 0 | — |
| Watch Me Grow Day Care Center of WNY, Inc | Child-care center | License active | 136 | 0 | — |
| Willie Hutch Jones Educational and Sports Program | School-age program | License active | 44 | 0 | — |
| YWCA of Western New York, Inc. | School-age program | License active | 80 | 0 | — |
Data as of Nov 5, 2026 · New York State Office of Children and Family Services.