Child care in NEW YORk, New York
1 licensed child care program in NEW YORk, New York: 1 family child care home. License status, capacity and ages come from New York State Office of Children and Family Services; inspection records for New York are not collected yet. Open any provider for its full file.
| Provider | Type | Status | Capacity | Inspections | Last inspected |
|---|---|---|---|---|---|
| Tarawaley, Mary | Group day-care home | License active | 14 | 0 | — |
| Tavarez, Sandra | Group day-care home | License active | 16 | 0 | — |
| Taveras, Noris | Group day-care home | License active | 14 | 0 | — |
| Taveras, Viviana | Group day-care home | License active | 12 | 0 | — |
| Teachers College | Child-care center | License active | 22 | 9 | Sep 23, 2026 |
| Teachers College | Child-care center | License active | 28 | 9 | May 14, 2026 |
| Teachers College, Columbia University | Child-care center | License active | 18 | 9 | May 14, 2026 |
| Temple Israel Of The City Of New York | Child-care center | License active | 95 | 8 | Sep 23, 2026 |
| Temple Shaaray Tefila | Child-care center | License active | 128 | 9 | Sep 30, 2026 |
| The Acorn School | Child-care center | License active | 68 | 9 | Sep 29, 2026 |
| The Allen Stevenson Preschool | Child-care center | License active | 47 | 4 | Oct 8, 2026 |
| The Art Farm | Child-care center | License active | 40 | 9 | Nov 2, 2026 |
| The Bank Street College Of Education | Child-care center | License active | 20 | 9 | Mar 11, 2026 |
| The Bank Street College Of Education | Child-care center | License active | 78 | 9 | Mar 11, 2026 |
| The Boy's Club of New York Gerry Clubhouse | School-age program | Revocation pending | 140 | 0 | — |
| The Brearley School | Child-care center | License active | — | 3 | Oct 26, 2026 |
| The Brick Presbyterian Church In The City Of New York | Child-care center | License active | 179 | 8 | May 18, 2026 |
| The Browning Preschool | Child-care center | License active | 36 | 3 | Oct 21, 2026 |
| The Brownstone School And Day Care Center | Child-care center | License active | 84 | 9 | Oct 7, 2026 |
| The Buckley School In The City Of New York | Child-care center | License active | — | 0 | — |
| The Caedmon School | Child-care center | License active | 113 | 11 | Sep 30, 2026 |
| The Calhoun School | Child-care center | License active | — | 4 | May 20, 2026 |
| The Cathedral School | Child-care center | License active | — | 5 | Mar 16, 2026 |
| The Child Center Of Ny, Inc. | Child-care center | License active | 52 | 14 | Oct 6, 2026 |
| The Child Center of NY | School-age program | License active | 151 | 0 | — |
| The Children'S Aid Society | Child-care center | License active | 60 | 14 | Jun 10, 2026 |
| The Children'S Aid Society | Child-care center | License active | 67 | 22 | Oct 23, 2026 |
| The Children'S Aid Society | Child-care center | License active | 55 | 13 | Oct 1, 2026 |
| The Children'S Aid Society | Child-care center | License active | 51 | 9 | Oct 14, 2026 |
| The Children'S Aid Society | Child-care center | License active | 72 | 13 | Jun 12, 2026 |
| The Children'S Learning Center At Hunter College | Child-care center | License active | 40 | 10 | Sep 15, 2026 |
| The Children's Aid Society | School-age program | License active | 472 | 0 | — |
| The Children's Aid Society | School-age program | License active | 134 | 0 | — |
| The Children's Aid Society | School-age program | License active | 246 | 0 | — |
| The Children's Aid Society | School-age program | License active | 199 | 0 | — |
| The Children's Aid Society @IS 90 | School-age program | License active | 486 | 0 | — |
| The Children's Aid Society @Lexington Academy PS 72 | School-age program | License active | 185 | 0 | — |
| The Children's Aid Society @P.S. 8 | School-age program | License active | 138 | 0 | — |
| The Children's Aid Society @PS 5 | School-age program | License active | 677 | 0 | — |
| The Children's Village | School-age program | License active | 128 | 0 | — |
| The Children's Village, Inc. | School-age program | License active | 48 | 0 | — |
| The Chinese Methodist Center Corp. | School-age program | License active | 97 | 0 | — |
| The City And Country School, Inc. | Child-care center | License active | 61 | 10 | Oct 14, 2026 |
| The Dawning Village, Inc. | Child-care center | License active | 43 | 14 | Mar 17, 2026 |
| The Downing Street Playgroup, Inc. | Child-care center | License active | 15 | 8 | Mar 12, 2026 |
| The East Chelsea Childrens Workshop, Inc. | Child-care center | Closed | 29 | 12 | May 6, 2026 |
| The East Harlem Block Nursery, Inc. | Child-care center | License active | 68 | 12 | Aug 31, 2026 |
| The Ecole | Child-care center | License active | 12 | 6 | Sep 17, 2026 |
| The Educational Alliance @PS 140 After 3 Program | School-age program | License active | 285 | 0 | — |
| The Educational Alliance, Inc. | School-age program | License active | 353 | 0 | — |
Data as of Nov 7, 2026 · New York State Office of Children and Family Services.