Child care in Poughkeepsie, New York
77 licensed child care programs in Poughkeepsie, New York: 21 centers and preschools, 47 family child care homes and 9 before- and after-school programs. License status, capacity and ages come from New York State Office of Children and Family Services; inspection records for New York are not collected yet. Open any provider for its full file.
| Provider | Type | Status | Capacity | Inspections | Last inspected |
|---|---|---|---|---|---|
| A+ Family Daycare | Family day-care home | License active | 8 | 0 | — |
| ABC LEARNING & GROWING LLC | Group day-care home | License active | 16 | 0 | — |
| Angel's On Earth | Family day-care home | License active | 8 | 0 | — |
| Astor Early Childhood Program | Child-care center | License active | 205 | 0 | — |
| Blooming Buddies | Family day-care home | License active | 8 | 0 | — |
| Boys & Girls Club of Newburgh, Inc. | School-age program | License active | 78 | 0 | — |
| Bright Horizons Children's Centers, Inc. | Child-care center | License active | 146 | 0 | — |
| Bright future and learning program | Group day-care home | License active | 12 | 0 | — |
| Busy Bee's Learning Center | Family day-care home | License active | 8 | 0 | — |
| Charles In Charge Daycare LLC | Group day-care home | License active | 16 | 0 | — |
| Child Care by Valerie, Inc. | Child-care center | License active | 44 | 0 | — |
| Cliffdale Childcare L.L.C. | Family day-care home | License active | 8 | 0 | — |
| Community Family Development, Inc. North Site | Child-care center | License active | 102 | 0 | — |
| Corlies Christian Childcare LLC | Group day-care home | License active | 16 | 0 | — |
| Country Grove Children's Ctr. | Child-care center | Revocation pending | 79 | 0 | — |
| Daley, Marie | Family day-care home | License active | 8 | 0 | — |
| Dana's Anytime Day Care | Family day-care home | License active | 8 | 0 | — |
| Day One Early Learning Community Inc. | Child-care center | License active | 86 | 0 | — |
| Dreamland Daycare Services LLC | Child-care center | License active | 76 | 0 | — |
| Dutchess Community College Day Care Center | Child-care center | License active | 56 | 0 | — |
| Elise Daycare, LLC | Group day-care home | License active | 16 | 0 | — |
| FAITH CHILDCARE | Child-care center | License active | 28 | 0 | — |
| First Learning Family Day Care | Group day-care home | License active | 16 | 0 | — |
| First Step Child Care | Group day-care home | License active | 16 | 0 | — |
| Forever Friends Child Care | Family day-care home | License active | 8 | 0 | — |
| Genuine Possibilities | Group day-care home | License active | 16 | 0 | — |
| Griffing, Diane | Family day-care home | License active | 8 | 0 | — |
| Happy Kids | Family day-care home | License active | 8 | 0 | — |
| Healthy Kids Extended Day Program Inc. | School-age program | License active | 40 | 0 | — |
| Healthy Kids Extended Day Program Inc. | School-age program | License active | 40 | 0 | — |
| Healthy Kids Extended Day Program Inc. | Child-care center | License active | 49 | 0 | — |
| Healthy Kids Extended Day Program Inc. | School-age program | License active | 60 | 0 | — |
| Healthy Kids Extended Day Program Inc. | School-age program | License active | 66 | 0 | — |
| Healthy Kids Extended Day Program, Inc | School-age program | License active | 40 | 0 | — |
| Honeybee Child Care Corp. | School-age program | License active | 40 | 0 | — |
| Honeybee Child Care Corp. | School-age program | License active | 20 | 0 | — |
| Honeybee Childcare Corp | Child-care center | License active | 43 | 0 | — |
| Humble Life Child Care | Group day-care home | License active | 16 | 0 | — |
| Infant Toddler Center at Vassar College | Child-care center | License active | 16 | 0 | — |
| JONNALYNNE ROUSE ENTERPRISES INC. | Group day-care home | License active | 16 | 0 | — |
| Learn & Play Garden LLC | Group day-care home | License active | 16 | 0 | — |
| Lina's Family Daycare | Family day-care home | License active | 8 | 0 | — |
| Little Dreamers Child Care LLC | Group day-care home | License active | 16 | 0 | — |
| Little Dreamers Den | Group day-care home | License active | 16 | 0 | — |
| Little Kidsworld Day Care, Inc. | Group day-care home | License active | 16 | 0 | — |
| Little Kidsworld Day Care, Inc. | Group day-care home | License active | 16 | 0 | — |
| Little Lamb Family Day Care, Inc. | Child-care center | License active | 151 | 0 | — |
| Little Tikes Day Care Center II | Child-care center | License active | 88 | 0 | — |
| Little Tinkers Group Family Day Care | Group day-care home | License active | 16 | 0 | — |
| Little Tropics Childcare | Group day-care home | License active | 16 | 0 | — |
Data as of Nov 5, 2026 · New York State Office of Children and Family Services.