Child care in South Ozone Park, New York
41 licensed child care programs in South Ozone Park, New York: 34 family child care homes and 7 before- and after-school programs. License status, capacity and ages come from New York State Office of Children and Family Services; inspection records for New York are not collected yet. Open any provider for its full file.
| Provider | Type | Status | Capacity | Inspections | Last inspected |
|---|---|---|---|---|---|
| AIM HIGH LEADERSHIP CENTER, INC. | Group day-care home | License active | 16 | 0 | — |
| Aim High Leadership Center Too, Inc. | Group day-care home | License active | 16 | 0 | — |
| Al-Ishan Academy - Play Study Win, Inc. | School-age program | Closed | 112 | 0 | — |
| Alu Soriano Daycare Inc. | Group day-care home | License active | 16 | 0 | — |
| BOOK SMART EARLY LEARNING CHILD CARE | Group day-care home | License active | 16 | 0 | — |
| Babalola, Janet Olaide | Group day-care home | License active | 16 | 0 | — |
| Beharry, Lalierwatie | Family day-care home | License active | 8 | 0 | — |
| Boys & Girls Club of Metro Queens, Inc. @ PS 121 | School-age program | License active | 197 | 0 | — |
| Castro, Narolyn | Group day-care home | License active | 16 | 0 | — |
| Chan, Nandranie | Group day-care home | License active | 16 | 0 | — |
| Duran, Maria | Group day-care home | License active | 16 | 0 | — |
| Footprints Child Care (Where the Journey Begins) | Group day-care home | License active | 16 | 0 | — |
| Genao Ortiz, Ana | Group day-care home | License active | 16 | 0 | — |
| Here We Grow Day Care, Inc. | Group day-care home | License active | 16 | 0 | — |
| Here We Grow Day Care, Inc. | Group day-care home | License active | 16 | 0 | — |
| Hernandez, Fanny | Group day-care home | License active | 16 | 0 | — |
| Jimenez, Xiomara | Family day-care home | License active | 8 | 0 | — |
| Ketcham-Cooper, Deborah | Group day-care home | License active | 14 | 0 | — |
| L&A Little Learners Daycare, Inc. | Group day-care home | License active | 16 | 0 | — |
| LITTLE ANGEL'S LEARNING DAY CARE | Group day-care home | License active | 16 | 0 | — |
| LITTLE PEOPLE'S NURSERY AND DAY CARE | Group day-care home | License active | 16 | 0 | — |
| Latch After School Program @ MS226 | School-age program | License active | 146 | 0 | — |
| Little Butterfly Daycare, Corp. | Group day-care home | License active | 16 | 0 | — |
| Little Hearts And Steps Daycare | Group day-care home | License active | 16 | 0 | — |
| Little Sunflowers Group Family Daycare | Group day-care home | License active | 16 | 0 | — |
| Luna De Pichardo I, Eileen | Group day-care home | License active | 16 | 0 | — |
| MILLENNIUM DEVELOPMENT | School-age program | License active | 480 | 0 | — |
| Martinez, Liluany | Group day-care home | License active | 16 | 0 | — |
| Mathias, Juliet | Group day-care home | License active | 16 | 0 | — |
| New York Edge, Inc. | School-age program | License active | 127 | 0 | — |
| Opus Dance Theatre and Community Services, Inc. | School-age program | License active | 180 | 0 | — |
| Pagan, Ruth | Group day-care home | License active | 16 | 0 | — |
| Paradise, Toye | Group day-care home | License active | 16 | 0 | — |
| Ramdass, Rosalind | Group day-care home | License active | 16 | 0 | — |
| Rise and Shine Daycare 16, Corp. | Group day-care home | License active | 16 | 0 | — |
| Simone's Shining Stars Daycare | Group day-care home | License active | 16 | 0 | — |
| Singh, Pradep | Group day-care home | License active | 16 | 0 | — |
| South Asian Youth Action @ PS 124 | School-age program | License active | 280 | 0 | — |
| Susan Day Care For Little Angels Inc. | Group day-care home | License active | 16 | 0 | — |
| T. C. T. Universal Day Care LLC | Group day-care home | License active | 16 | 0 | — |
| THE GREATER RIDGEWOOD YOUTH COUNCIL INC. | School-age program | License active | 120 | 0 | — |
| The Noel Pointer Foundation, Inc. @ PS/MS 124 | School-age program | Closed | 177 | 0 | — |
| Torres, Rafaelina | Group day-care home | License active | 16 | 0 | — |
Data as of Nov 5, 2026 · New York State Office of Children and Family Services.