Child care in Allentown, Pennsylvania
275 licensed child care programs in Allentown, Pennsylvania: 88 centers and preschools, 171 family child care homes and 16 other licensed programs. License status, capacity and ages come from Pennsylvania Department of Human Services, Office of Child Development and Early Learning; inspection records for Pennsylvania are not collected yet. Open any provider for its full file.
| Provider | Type | Status | Capacity | Inspections | Last inspected |
|---|---|---|---|---|---|
| F & N Daycare Corp | Family day-care home | License active | 6 | 0 | — |
| Family Daycare Canela 2 Llc | Family day-care home | License active | 6 | 0 | — |
| Family Daycare Home Elena Gonzalez | Family day-care home | License active | 6 | 0 | — |
| Family Daycare Suarez Llc | Family day-care home | License active | 6 | 0 | — |
| Ferreras Carrasco Child Care | Family day-care home | License active | 6 | 0 | — |
| Franco Daycare Corp | Family day-care home | License active | 6 | 0 | — |
| Fs Daycare | Family day-care home | License active | 6 | 0 | — |
| Fuentes Child Care | Family day-care home | License active | 6 | 0 | — |
| Garcia Family Daycare | Family day-care home | Closed | 6 | 0 | — |
| Garcia Family Daycare | Family day-care home | License active | 6 | 0 | — |
| Garcias Child Care | Family day-care home | License active | 6 | 0 | — |
| Get Set Learning Center | Child-care center | License active | 68 | 0 | — |
| Grace Montessori School | Child-care center | License active | 134 | 0 | — |
| Grether Camilo | Family day-care home | License active | 6 | 0 | — |
| Gummy Bears Learning Center Llc | Child-care center | License active | 80 | 0 | — |
| Gutierrez Family Daycare Inc | Family day-care home | License active | 6 | 0 | — |
| Hands On Learning Childcare Center Corp | Child-care center | License active | 91 | 0 | — |
| Happy Child Daycare Llc | Group day-care home | License active | 11 | 0 | — |
| Happy Faces Child Care | Child-care center | License active | 39 | 0 | — |
| Happy Kidcare Llc | Family day-care home | License active | 6 | 0 | — |
| Happy Smiles Learning Center | Child-care center | License active | 63 | 0 | — |
| Head Start - St. Paul'S Lutheran Church | Licensed program | License active | — | 0 | — |
| Head Start Donley Campus | Licensed program | License active | — | 0 | — |
| Hernandez Day Care | Family day-care home | License active | 6 | 0 | — |
| Holy Home Daycare | Family day-care home | License active | 6 | 0 | — |
| Honey Bear Family Daycare Llc | Family day-care home | License active | 6 | 0 | — |
| Hope And Joy Childrens Center Inc | Child-care center | License active | 43 | 0 | — |
| In Arms Reach Child Care Services Llc | Family day-care home | License active | 6 | 0 | — |
| Indhira Day Care | Family day-care home | License active | 6 | 0 | — |
| Infant Toddler Family Center | Licensed program | License active | — | 0 | — |
| Isa Family Daycare Llc | Family day-care home | Closed | 6 | 0 | — |
| Islamic Society Of Allentown | Child-care center | License active | 28 | 0 | — |
| Izar Academy Llc | Child-care center | Closed | 19 | 0 | — |
| J And S Family Daycare | Family day-care home | License active | 6 | 0 | — |
| Jackson Early Childhood Center | Licensed program | License active | — | 0 | — |
| Jazmin Urena Family Day Care Llc | Family day-care home | License active | 6 | 0 | — |
| Jenmy Tavarez Daycare Llc | Group day-care home | License active | 10 | 0 | — |
| Jewish Day School Of The Lehigh Valley | Child-care center | License active | 40 | 0 | — |
| Jimenez Family Daycare | Family day-care home | Closed | 6 | 0 | — |
| Joyful Little Steps Llc | Family day-care home | License active | 6 | 0 | — |
| Kairo Family Daycare | Family day-care home | License active | 6 | 0 | — |
| Karla Lopez Family Day Care | Family day-care home | License active | 6 | 0 | — |
| Kerdellias Kare | Family day-care home | License active | 6 | 0 | — |
| Kiddie Academy Of Allentown | Child-care center | License active | 151 | 0 | — |
| Kiddie City Early Learning Center | Child-care center | License active | 61 | 0 | — |
| Kiddie City Early Learning Center Inc | Child-care center | License active | 216 | 0 | — |
| Kidtopia Learning Center Corporation | Child-care center | License active | 178 | 0 | — |
| Kindercare Learning Center 303051 | Child-care center | License active | 116 | 0 | — |
| Kr Early Learning Center | Child-care center | License active | 91 | 0 | — |
| Kula Childrens Center Llc | Child-care center | License active | 158 | 0 | — |
Data as of Nov 6, 2026 · Pennsylvania Department of Human Services, Office of Child Development and Early Learning.