Child care in Darby, Pennsylvania
22 licensed child care programs in Darby, Pennsylvania: 15 centers and preschools, 6 family child care homes and 1 other licensed program. License status, capacity and ages come from Pennsylvania Department of Human Services, Office of Child Development and Early Learning; inspection records for Pennsylvania are not collected yet. Open any provider for its full file.
| Provider | Type | Status | Capacity | Inspections | Last inspected |
|---|---|---|---|---|---|
| Adventures In Better Childcare Llc | Group day-care home | License active | 11 | 0 | — |
| Blessed Virgin Mary School | Child-care center | License active | 67 | 0 | — |
| Changing Lanes Learning Ctr Inc | Child-care center | License active | 20 | 0 | — |
| Childrens Garden Child Care Center | Child-care center | License active | 40 | 0 | — |
| Childrens Garden One | Group day-care home | License active | 15 | 0 | — |
| Childrens Garden One Inc | Group day-care home | License active | 15 | 0 | — |
| Childrens Garden Vi | Child-care center | License active | 78 | 0 | — |
| Collingdale Academy | Child-care center | License active | 107 | 0 | — |
| Creative Minds Child Care And Learning | Child-care center | License active | 85 | 0 | — |
| Delaware County Family Center | Licensed program | License active | — | 0 | — |
| End Time Reminder Ministries Academy | Child-care center | License active | 50 | 0 | — |
| Jr Scholars Llc | Group day-care home | Closed | 12 | 0 | — |
| Little Feet Big Steps Academy | Group day-care home | License active | 12 | 0 | — |
| Little Feet Big Steps Academy 2 | Group day-care home | License active | 10 | 0 | — |
| Mommys Daycare | Family day-care home | Closed | 6 | 0 | — |
| Precious Developers Daycare Llc | Child-care center | License active | 25 | 0 | — |
| Reedy Bees Kid Academy Llc | Child-care center | License active | 19 | 0 | — |
| Smart Choice Childcare Learning Center | Child-care center | License active | 23 | 0 | — |
| Tender Years Preschool | Child-care center | License active | 92 | 0 | — |
| The Joshua Tree Learning Academy | Child-care center | License active | 63 | 0 | — |
| The Tree Of Guidance Learning Center Llc | Family day-care home | License active | 6 | 0 | — |
| Todays Child Harris | Child-care center | License active | — | 0 | — |
| Todays Child Learning Center | Child-care center | License active | 204 | 0 | — |
| Youth Angel Scholars Foundation Inc | Child-care center | License active | 21 | 0 | — |
Data as of Nov 5, 2026 · Pennsylvania Department of Human Services, Office of Child Development and Early Learning.