Child care in East Stroudsburg, Pennsylvania
26 licensed child care programs in East Stroudsburg, Pennsylvania: 22 centers and preschools, 1 family child care home and 3 other licensed programs. License status, capacity and ages come from Pennsylvania Department of Human Services, Office of Child Development and Early Learning; inspection records for Pennsylvania are not collected yet. Open any provider for its full file.
| Provider | Type | Status | Capacity | Inspections | Last inspected |
|---|---|---|---|---|---|
| Alphabet Express Child Day Care Center Inc | Child-care center | License active | 31 | 0 | — |
| Busy Bees Preschool & Daycare Llc | Child-care center | License active | 59 | 0 | — |
| Daniels Dynasty Child Care Center Inc | Child-care center | License active | 53 | 0 | — |
| Ivelisse Children Learning And Daycare | Child-care center | License active | 96 | 0 | — |
| Jack And Jill Childcare | Child-care center | Closed | 33 | 0 | — |
| Learning Thru The Arts | Child-care center | License active | 81 | 0 | — |
| Little People Llc | Child-care center | License active | 48 | 0 | — |
| Middle Smithfield Head Start | Licensed program | License active | — | 0 | — |
| Middle Smithfield Presbyterian Church Preschool | Child-care center | License active | 36 | 0 | — |
| Pocono Family Ymca At East Stroudsburg South | Child-care center | License active | — | 0 | — |
| Pocono Family Ymca At Middle Smithfield Elementary | Child-care center | License active | — | 0 | — |
| Pocono Family Ymca At Resica | Child-care center | License active | — | 0 | — |
| Pocono Family Ymca At Smithfield Elementary | Child-care center | License active | — | 0 | — |
| Pocono Kidz Academy Llc | Child-care center | License active | 56 | 0 | — |
| Pocono Medical Center | Licensed program | License active | — | 0 | — |
| Pocono Services For Families And Children | Child-care center | License active | 118 | 0 | — |
| Pocono Ymca At East Stroudsburg Elementary | Child-care center | License active | — | 0 | — |
| Pocono Ymca At J M Hill Elementary School | Child-care center | License active | — | 0 | — |
| Poconoski Child Care | Child-care center | License active | 25 | 0 | — |
| Precious Moments Christian Academy Corporation | Child-care center | License active | 112 | 0 | — |
| Rose Mekeel Child Care Center | Child-care center | License active | 70 | 0 | — |
| Smithfield | Licensed program | License active | — | 0 | — |
| The Budding Seed Early Development Center | Child-care center | License active | 60 | 0 | — |
| The Childrens Education And Learning Cen | Child-care center | License active | 206 | 0 | — |
| The Road To Excellence Childcare Learning Ctr In | Child-care center | License active | 34 | 0 | — |
| Thomas Family Day Care | Family day-care home | License active | 6 | 0 | — |
| Totally For Kids Academy Inc | Child-care center | License active | 57 | 0 | — |
Data as of Nov 5, 2026 · Pennsylvania Department of Human Services, Office of Child Development and Early Learning.