Child care in Philadelphia, Pennsylvania
1,748 licensed child care programs in Philadelphia, Pennsylvania: 1,213 centers and preschools, 463 family child care homes and 72 other licensed programs. License status, capacity and ages come from Pennsylvania Department of Human Services, Office of Child Development and Early Learning; inspection records for Pennsylvania are not collected yet. Open any provider for its full file.
| Provider | Type | Status | Capacity | Inspections | Last inspected |
|---|---|---|---|---|---|
| Carmen Acevedo Family Child Care Home | Family day-care home | License active | 6 | 0 | — |
| Carmen Gibson Family Child Care Home | Family day-care home | License active | 6 | 0 | — |
| Carmen Reaves Family Child Care Home | Family day-care home | License active | 6 | 0 | — |
| Carnell Elementary School | Child-care center | License active | — | 0 | — |
| Carol Ross Family Child Care Home | Family day-care home | License active | 6 | 0 | — |
| Carols Castle | Family day-care home | License active | 6 | 0 | — |
| Carousel Kids Care | Child-care center | License active | 40 | 0 | — |
| Casa Del Carmen Family Center | Child-care center | License active | 89 | 0 | — |
| Casita De Wilmarie Learning Love And Language Llc | Family day-care home | License active | 6 | 0 | — |
| Castle Kidz Inc | Child-care center | License active | 146 | 0 | — |
| Catepillar 2 Butterflies Early Learning Academy | Child-care center | License active | 20 | 0 | — |
| Catepillars 2 Butterflies Early Learning Acad Llc | Child-care center | License active | 32 | 0 | — |
| Caterpillar Playhouse Llc | Child-care center | License active | 72 | 0 | — |
| Caterpillar Playhouse Llc | Child-care center | License active | 13 | 0 | — |
| Catherines Kittens | Child-care center | License active | 27 | 0 | — |
| Catholic Social Services | Child-care center | License active | 80 | 0 | — |
| Catrina A Brewington Family Child Care Home | Family day-care home | License active | 6 | 0 | — |
| Cayuga Ost | Child-care center | License active | — | 0 | — |
| Cbs Kids | Child-care center | License active | 47 | 0 | — |
| Celebree School Of Fishtown S1 Llc | Child-care center | License active | 142 | 0 | — |
| Center City Preschool | Child-care center | License active | 80 | 0 | — |
| Center For Literacy And Learning | Child-care center | License active | 17 | 0 | — |
| Center Of Xcellence | Child-care center | License active | 18 | 0 | — |
| Centro Nueva At William Cramp Elementary School | Child-care center | License active | — | 0 | — |
| Centro Nueva Creacion | Child-care center | License active | — | 0 | — |
| Chabad Of Fairmount | Child-care center | License active | 50 | 0 | — |
| Changing The World Family Child Care Llc | Group day-care home | License active | 10 | 0 | — |
| Charlas Angels Learning Center | Child-care center | License active | 33 | 0 | — |
| Charlas Angels Learning Center Ii | Child-care center | License active | 33 | 0 | — |
| Charlene Family Childcare | Family day-care home | License active | 6 | 0 | — |
| Charlenes Little Scholars | Group day-care home | License active | 10 | 0 | — |
| Charlotte Mullins | Group day-care home | License active | 11 | 0 | — |
| Charlotte Mullins Gcc | Child-care center | License active | 14 | 0 | — |
| Chesterbrook Academy | Child-care center | License active | 236 | 0 | — |
| Chesterbrook Academy | Child-care center | License active | 177 | 0 | — |
| Chesterbrook Academy Fairmount | Child-care center | License active | 169 | 0 | — |
| Chicquita M00dy Group Day Care Home | Group day-care home | License active | 11 | 0 | — |
| Child Elementary School | Child-care center | License active | — | 0 | — |
| Child Of Mind | Child-care center | License active | 15 | 0 | — |
| Childcare By Yeny | Family day-care home | License active | 6 | 0 | — |
| Childessentials Care Of West Philly | Child-care center | License active | 14 | 0 | — |
| Children Advancing Towards Success | Child-care center | License active | 49 | 0 | — |
| Children Advancing Towards Success | Group day-care home | License active | 12 | 0 | — |
| Children Of America Chestnut Hill | Child-care center | License active | 233 | 0 | — |
| Children Of Destiny Learning Academy Llc | Child-care center | License active | 92 | 0 | — |
| Children Of Destiny Learning Center Llc 1 | Child-care center | License active | 34 | 0 | — |
| Children Of Intelligence Academy | Child-care center | License active | 48 | 0 | — |
| Children Of The Future Learning Center | Group day-care home | License active | 12 | 0 | — |
| Children Of The Future Learning Center Llc | Child-care center | License active | 23 | 0 | — |
| Children Space Learning Academy Llc | Child-care center | License active | 43 | 0 | — |
Data as of Nov 6, 2026 · Pennsylvania Department of Human Services, Office of Child Development and Early Learning.