Child care in Philadelphia, Pennsylvania
1,748 licensed child care programs in Philadelphia, Pennsylvania: 1,213 centers and preschools, 463 family child care homes and 72 other licensed programs. License status, capacity and ages come from Pennsylvania Department of Human Services, Office of Child Development and Early Learning; inspection records for Pennsylvania are not collected yet. Open any provider for its full file.
| Provider | Type | Status | Capacity | Inspections | Last inspected |
|---|---|---|---|---|---|
| Designing Minds For The Future | Child-care center | License active | 55 | 0 | — |
| Development Of Greatness Learning Center | Child-care center | License active | 14 | 0 | — |
| Different Expectations Educational Services | Family day-care home | License active | 6 | 0 | — |
| Discover Our World Academy | Child-care center | License active | 69 | 0 | — |
| Discovering Minds Early Learning Center | Child-care center | License active | 23 | 0 | — |
| Discovery Place For Little People | Child-care center | License active | 106 | 0 | — |
| Dita White Fcch | Family day-care home | License active | 6 | 0 | — |
| Divine Academy Center Llc | Child-care center | License active | 38 | 0 | — |
| Divine Light Academic Preschool | Group day-care home | License active | 10 | 0 | — |
| Divine Light Intervention Institute Of Education | Group day-care home | License active | 11 | 0 | — |
| Divine Treasures Childcare | Child-care center | License active | 19 | 0 | — |
| Divine Treasures Childcare Center Inc | Child-care center | License active | 58 | 0 | — |
| Divine Treasures Childcare Inc | Child-care center | License active | 27 | 0 | — |
| Divine Treasures Early Learning Academy | Child-care center | License active | 54 | 0 | — |
| Dixon Day Care | Child-care center | License active | 200 | 0 | — |
| Donnetta Hill-Hooks Family Child Care Home | Family day-care home | License active | 6 | 0 | — |
| Donyea Little Angels Llc | Family day-care home | License active | 6 | 0 | — |
| Dorian Gray Fcch | Family day-care home | License active | 6 | 0 | — |
| Dorothy Dawkins Family Child Care Home | Family day-care home | License active | 6 | 0 | — |
| Dorothy Emanuel Recreation Center | Child-care center | License active | 24 | 0 | — |
| Dream Young Academy Llc | Child-care center | License active | 27 | 0 | — |
| Dreams Factory Childrens Dayare Center | Child-care center | License active | 56 | 0 | — |
| Dreams Llj Little Learners Academy | Child-care center | License active | 42 | 0 | — |
| Dreams Llj Little Learners Academy 2 | Child-care center | License active | 32 | 0 | — |
| Dreamscape Early Childhood Education Center | Child-care center | License active | 24 | 0 | — |
| Dripping With Knowledge Childcare Center Llc | Child-care center | License active | 21 | 0 | — |
| Drueding Center | Child-care center | License active | 98 | 0 | — |
| Drummonds Kiddie Kollege | Family day-care home | License active | 6 | 0 | — |
| Dual Dynamic Associates Dba The Learning Lab | Child-care center | License active | 41 | 0 | — |
| Duckrey School | Licensed program | License active | — | 0 | — |
| Dumpling Grounds | Child-care center | License active | 61 | 0 | — |
| Dynasty Learning Academy Llc | Child-care center | Closed | 21 | 0 | — |
| Dynasty Learning Environments | Child-care center | License active | 58 | 0 | — |
| E.M. Stanton School | Licensed program | License active | — | 0 | — |
| Early Childhood Center At Springside Chestnut Hill | Child-care center | License active | 286 | 0 | — |
| Early Childhood Environments Llc | Child-care center | License active | 80 | 0 | — |
| Early Focus Academy | Child-care center | License active | 18 | 0 | — |
| Early Foundations Fcch | Family day-care home | License active | 6 | 0 | — |
| Early Foundations Learning Academy | Child-care center | License active | 21 | 0 | — |
| Early Foundations Learning Academy | Child-care center | License active | 24 | 0 | — |
| Early Learning Childrens Academy | Child-care center | License active | 190 | 0 | — |
| Early Learning Development Center Llc | Child-care center | License active | 18 | 0 | — |
| Early Life Academy Richmond Elementary | Child-care center | License active | — | 0 | — |
| Early Life Academy Webster Elementary | Child-care center | License active | — | 0 | — |
| Early Life Academy Willard Elementary | Child-care center | License active | — | 0 | — |
| Early Literacy Academy At Fairmount | Child-care center | License active | 144 | 0 | — |
| Early Literacy Academy Of The Delaware Valley | Child-care center | License active | 149 | 0 | — |
| Early Stages Education Annex | Child-care center | License active | 14 | 0 | — |
| Early Stages Learning Center | Child-care center | License active | 47 | 0 | — |
| Early Years Development Center | Child-care center | License active | 75 | 0 | — |
Data as of Nov 7, 2026 · Pennsylvania Department of Human Services, Office of Child Development and Early Learning.