Child care in Philadelphia, Pennsylvania
1,748 licensed child care programs in Philadelphia, Pennsylvania: 1,213 centers and preschools, 463 family child care homes and 72 other licensed programs. License status, capacity and ages come from Pennsylvania Department of Human Services, Office of Child Development and Early Learning; inspection records for Pennsylvania are not collected yet. Open any provider for its full file.
| Provider | Type | Status | Capacity | Inspections | Last inspected |
|---|---|---|---|---|---|
| Raising Young Scholars Daycare Center Inc | Group day-care home | License active | 12 | 0 | — |
| Rawdah Fusha Learning Center 2 | Child-care center | License active | 29 | 0 | — |
| Reading Rainbow Learning Center 2 | Child-care center | License active | 16 | 0 | — |
| Ready For The World Academy Llc | Child-care center | License active | 22 | 0 | — |
| Ready Set Go Childcare Llc | Family day-care home | License active | 6 | 0 | — |
| Ready Set Grow Learning Center | Family day-care home | License active | 6 | 0 | — |
| Recess | Group day-care home | License active | 12 | 0 | — |
| Recess Child Care Inc | Group day-care home | License active | 12 | 0 | — |
| Red Lion Elementary School | Child-care center | License active | 225 | 0 | — |
| Reedy Bees Kid Academy Llc | Child-care center | Closed | 36 | 0 | — |
| Renee Stevenson | Family day-care home | License active | 6 | 0 | — |
| Renees Childcare Inc | Group day-care home | License active | 10 | 0 | — |
| Renes Arch Day Care Center Llc | Child-care center | License active | 60 | 0 | — |
| Rhonda V Hall | Family day-care home | License active | 6 | 0 | — |
| Rhylee Jumpstart Academy | Child-care center | License active | 34 | 0 | — |
| Rices Brightest Learning Center | Family day-care home | License active | 6 | 0 | — |
| Right At School At Dr Ethel D Allen Promise Acad | Child-care center | License active | — | 0 | — |
| Right At School At Prince Hall | Child-care center | License active | — | 0 | — |
| Right Steps Of Rittenhouse Square | Child-care center | License active | 105 | 0 | — |
| Rise And Shine Learning Center | Child-care center | License active | 43 | 0 | — |
| Rise And Shine Learning Center Llc | Child-care center | License active | 26 | 0 | — |
| Rising Scholars | Child-care center | License active | 18 | 0 | — |
| Rising Scholars | Child-care center | License active | 58 | 0 | — |
| Rising Sun Childrens Center | Child-care center | License active | 103 | 0 | — |
| Robins Nest Early Learning Center Llc | Child-care center | License active | 19 | 0 | — |
| Robots & Mentors Kipp | Child-care center | License active | — | 0 | — |
| Robots And Mentors Kipp North | Child-care center | License active | — | 0 | — |
| Robots And Mentors Kipp West | Child-care center | License active | — | 0 | — |
| Rock Foundation Early Learning Academy | Child-care center | License active | 138 | 0 | — |
| Rose M Andrews Group Day Care Home | Group day-care home | License active | 12 | 0 | — |
| Roslyns Romper Room | Child-care center | License active | 51 | 0 | — |
| Roxy Education | Child-care center | License active | 198 | 0 | — |
| Royal Beginnings | Child-care center | License active | 15 | 0 | — |
| Royal Beginnings Ii | Child-care center | License active | 19 | 0 | — |
| Royalty Family Daycare | Family day-care home | License active | 6 | 0 | — |
| Rozena Moore Family Child Care Home | Family day-care home | License active | 6 | 0 | — |
| Rozita Bolton | Family day-care home | License active | 6 | 0 | — |
| Sacred Hearts Preschool | Child-care center | License active | 21 | 0 | — |
| Safari Scholars | Child-care center | License active | 11 | 0 | — |
| Safe Haven Cassidy | Child-care center | License active | — | 0 | — |
| Safe Haven Ii-Bethuna School | Child-care center | License active | — | 0 | — |
| Safe Haven Iv Rhoads | Child-care center | License active | — | 0 | — |
| Safe Haven Program | Child-care center | License active | — | 0 | — |
| Safe Haven Treehouse Learning Academy Llc | Child-care center | License active | 28 | 0 | — |
| Safe Zone Play And Learn Childcare Facility | Child-care center | License active | 15 | 0 | — |
| Saint Cecilia School | Child-care center | License active | 106 | 0 | — |
| Saint Laurentius School | Child-care center | License active | 67 | 0 | — |
| Saint Marys Nursery School | Child-care center | License active | 103 | 0 | — |
| Saint Tots Academy Llc | Child-care center | License active | 15 | 0 | — |
| Saints Tabernacle Day School | Child-care center | License active | 112 | 0 | — |
Data as of Nov 7, 2026 · Pennsylvania Department of Human Services, Office of Child Development and Early Learning.