Child care in Williamsport, Pennsylvania
30 licensed child care programs in Williamsport, Pennsylvania: 20 centers and preschools, 3 family child care homes and 7 other licensed programs. License status, capacity and ages come from Pennsylvania Department of Human Services, Office of Child Development and Early Learning; inspection records for Pennsylvania are not collected yet. Open any provider for its full file.
| Provider | Type | Status | Capacity | Inspections | Last inspected |
|---|---|---|---|---|---|
| Blessed Beginnings Preschool Childcare Llc | Child-care center | License active | 155 | 0 | — |
| Bostleys Llc | Child-care center | License active | 100 | 0 | — |
| Bostleys Preschool Learning Center Inc | Child-care center | License active | 100 | 0 | — |
| Curtin Intermediate School | Child-care center | License active | — | 0 | — |
| Eva Segraves Group Day Care Home | Group day-care home | License active | 12 | 0 | — |
| Firetree Place | Licensed program | License active | — | 0 | — |
| Firetree Place | Child-care center | License active | 147 | 0 | — |
| First Southern Baptist Church Of Lycoming County | Child-care center | License active | 115 | 0 | — |
| Four Mile Drive | Licensed program | License active | — | 0 | — |
| Hopes Childrens Campus | Licensed program | License active | — | 0 | — |
| Jackson Elementary School | Child-care center | Closed | — | 0 | — |
| Juvenile Uplifting Mentoring Program | Child-care center | License active | 35 | 0 | — |
| Kce Champions Llc Central Elementary School | Child-care center | License active | — | 0 | — |
| Kce Champions Llc Cochran Primary School | Child-care center | License active | — | 0 | — |
| Kce Champions Llc Jackson Primary School | Child-care center | License active | — | 0 | — |
| Kce Champions Llc Saint John Neumann Regional Acad | Child-care center | License active | 168 | 0 | — |
| Lc Childrens Development Center | Child-care center | License active | 35 | 0 | — |
| Life Child Care Learning Center | Child-care center | License active | 96 | 0 | — |
| Little Lambs Ps/Cc Inc | Child-care center | License active | 70 | 0 | — |
| Little Treasures Preschool And Daycare | Child-care center | License active | 109 | 0 | — |
| Loyalsock Child Care Center | Child-care center | License active | 123 | 0 | — |
| New Growth Learning Company | Child-care center | License active | 48 | 0 | — |
| Nurse Family Partnership (Susquehanna Home Care & | Licensed program | License active | — | 0 | — |
| Paddington Station Preschool & Child Care | Licensed program | License active | — | 0 | — |
| Pine Street Umc | Child-care center | License active | 127 | 0 | — |
| Round Hills School | Licensed program | License active | — | 0 | — |
| Step Head Start Lycoming-Clinton | Licensed program | License active | — | 0 | — |
| The Childrens Learning Center At Penn College | Child-care center | License active | 121 | 0 | — |
| Theresa Beiter Day Care | Family day-care home | License active | 6 | 0 | — |
| Tiny Timbers Childcare | Family day-care home | License active | 6 | 0 | — |
| Walnut Learning Center | Child-care center | License active | 90 | 0 | — |
Data as of Nov 5, 2026 · Pennsylvania Department of Human Services, Office of Child Development and Early Learning.