Child care in York, Pennsylvania
83 licensed child care programs in York, Pennsylvania: 50 centers and preschools, 21 family child care homes and 12 other licensed programs. License status, capacity and ages come from Pennsylvania Department of Human Services, Office of Child Development and Early Learning; inspection records for Pennsylvania are not collected yet. Open any provider for its full file.
| Provider | Type | Status | Capacity | Inspections | Last inspected |
|---|---|---|---|---|---|
| Babydumplins | Family day-care home | License active | 6 | 0 | — |
| Best Friends Day Care Center Llc | Child-care center | License active | — | 0 | — |
| Best Friends Day Care Center Llc | Child-care center | License active | 132 | 0 | — |
| Blueprint To Success Daycare & Learning Center Llc | Group day-care home | License active | 12 | 0 | — |
| Child Care Consultants Inc | Licensed program | License active | — | 0 | — |
| Christ Church Child Care Center | Child-care center | License active | 108 | 0 | — |
| Coles Childcare Llc | Family day-care home | License active | 6 | 0 | — |
| Conewago Head Start | Licensed program | License active | — | 0 | — |
| Crispus Attucks Early Learning Center | Child-care center | License active | 251 | 0 | — |
| Ds Little Bees Llc | Child-care center | License active | 26 | 0 | — |
| Educational Building Blocks Inc | Child-care center | License active | 103 | 0 | — |
| Elena Oteros Family Daycare | Family day-care home | License active | 6 | 0 | — |
| Fairview Early Learning And Community Center Llc | Child-care center | License active | 135 | 0 | — |
| Fairview Early Learning And Community Center Llc | Child-care center | License active | 80 | 0 | — |
| First Church Of The Brethren | Child-care center | License active | 195 | 0 | — |
| First Church Of The Brethren At St Josephs | Child-care center | License active | — | 0 | — |
| Hannah Penn School | Licensed program | License active | — | 0 | — |
| Happy Faces By Noelia | Group day-care home | License active | 12 | 0 | — |
| Head Start Of York Co - St Mark'S | Licensed program | License active | — | 0 | — |
| Head Start/Early Head Start Of York County | Child-care center | License active | 77 | 0 | — |
| Icare Youniversity | Child-care center | License active | 36 | 0 | — |
| Inspire Early Education | Child-care center | License active | 83 | 0 | — |
| Inspire Early Education | Child-care center | License active | 111 | 0 | — |
| Inspire Early Education | Child-care center | License active | 121 | 0 | — |
| Jack & Jill Nursery | Group day-care home | License active | 12 | 0 | — |
| Jack & Jill Nursery | Group day-care home | License active | 12 | 0 | — |
| Jack & Jill Nursery | Group day-care home | License active | 12 | 0 | — |
| Jcc School For The Early Years | Child-care center | License active | 406 | 0 | — |
| Jefferson | Licensed program | License active | — | 0 | — |
| Joy Family Daycare | Child-care center | License active | 27 | 0 | — |
| Kids First Daycare Inc | Child-care center | License active | 64 | 0 | — |
| Kindercare Learning Center 301025 | Child-care center | License active | 138 | 0 | — |
| Kindercare Learning Center 301284 | Child-care center | License active | 123 | 0 | — |
| Kings Country Kids/Nicolle King | Group day-care home | License active | 12 | 0 | — |
| Kreative Bears Preschool Llc | Child-care center | License active | 35 | 0 | — |
| Laugh And Learn Early Development Center | Child-care center | License active | 65 | 0 | — |
| Little Bug Learning | Child-care center | License active | 73 | 0 | — |
| Little Bulldogs Academy | Child-care center | License active | 59 | 0 | — |
| Locust Grove Elementary Sacc Center | Child-care center | License active | — | 0 | — |
| Lots Of Love Daycare | Child-care center | License active | 77 | 0 | — |
| Magical Days Learning Center Llc | Child-care center | License active | 101 | 0 | — |
| Mariselas Garden Babysitting Services Llc | Group day-care home | License active | 11 | 0 | — |
| Mary Smith | Family day-care home | License active | 6 | 0 | — |
| Mckinley Elementary | Licensed program | License active | — | 0 | — |
| Montessori Childrens House Of York | Licensed program | License active | — | 0 | — |
| My Little Space Family Childcare Llc | Group day-care home | License active | 12 | 0 | — |
| Noell Center | Licensed program | License active | — | 0 | — |
| Rainbow Junction Child Care Center | Child-care center | License active | 56 | 0 | — |
| Right At School At Conewago Elementary | Child-care center | License active | — | 0 | — |
| Roundtown Kids Club | Child-care center | License active | — | 0 | — |
Data as of Nov 5, 2026 · Pennsylvania Department of Human Services, Office of Child Development and Early Learning.