Child care in South Burlington, Vermont
24 licensed child care programs in South Burlington, Vermont: 16 centers and preschools, 4 family child care homes and 4 before- and after-school programs. License status, capacity and ages come from Vermont Department for Children and Families, Child Development Division; inspection records for Vermont are not collected yet. Open any provider for its full file.
| Provider | Type | Status | Capacity | Inspections | Last inspected |
|---|---|---|---|---|---|
| Chamberlin Preschool | Child-care center | License active | 45 | 0 | — |
| Heartworks STEAMworks & Loveworks Schools, LLC-Shelburne Rd, S.Burlington | Child-care center | License active | 59 | 0 | — |
| Kid Logic Learning, LLC | Child-care center | License active | 115 | 0 | — |
| Kid Logic Learning@Tech Park | Child-care center | License active | 121 | 0 | — |
| Little Explorer's | Family day-care home | License active | 12 | 0 | — |
| Little Peaks Learning | Child-care center | License active | 20 | 0 | — |
| Mama Bear's Academy | Child-care center | License active | 35 | 0 | — |
| Natural Learners | Child-care center | License active | 42 | 0 | — |
| ONE Arts Community School - Garden Street | Child-care center | License active | 59 | 0 | — |
| Old School of South Burlington | Child-care center | License active | 22 | 0 | — |
| Ploof, April | Family day-care home | License active | 10 | 0 | — |
| Quenneville, Sheila | Family day-care home | License active | 10 | 0 | — |
| Rivers, Holly | Family day-care home | Closed | 10 | 0 | — |
| School's Out Early Education - Chamberlin | Child-care center | License active | 26 | 0 | — |
| School's Out Tuttle | School-age program | License active | 150 | 0 | — |
| School's Out-Central | School-age program | License active | 150 | 0 | — |
| School's Out-Chamberlin | School-age program | License active | 89 | 0 | — |
| School's Out-Orchard | School-age program | License active | 135 | 0 | — |
| The Children's School | Child-care center | License active | 20 | 0 | — |
| The Homestead Preschool at Lakewood | Child-care center | License active | 80 | 0 | — |
| The Homestead: A Part 2 Preschool | Child-care center | License active | 115 | 0 | — |
| The Lund Family Center | Child-care center | License active | 40 | 0 | — |
| The Schoolhouse Learning Center, Inc | Child-care center | License active | 75 | 0 | — |
| Twin Oaks Kids & Fitness | Child-care center | License active | 74 | 0 | — |
| Williams, Valerie | Family day-care home | License active | 10 | 0 | — |
Data as of Nov 5, 2026 · Vermont Department for Children and Families, Child Development Division.