Child care in Williston, Vermont
21 licensed child care programs in Williston, Vermont: 14 centers and preschools, 5 family child care homes and 2 before- and after-school programs. License status, capacity and ages come from Vermont Department for Children and Families, Child Development Division; inspection records for Vermont are not collected yet. Open any provider for its full file.
| Provider | Type | Status | Capacity | Inspections | Last inspected |
|---|---|---|---|---|---|
| Allen Brook School | Child-care center | License active | 30 | 0 | — |
| Bellwether School, The | Child-care center | License active | 16 | 0 | — |
| Berteau, Kimberly | Family day-care home | License active | 10 | 0 | — |
| Blanchard, Jody | Family day-care home | License active | 10 | 0 | — |
| CU2 ChildCare, LLC (Children Unlimited) | Child-care center | License active | 70 | 0 | — |
| Crockett Academy for Early Liberal Arts | Child-care center | License active | 23 | 0 | — |
| Delphia, Meegan | Family day-care home | License active | 10 | 0 | — |
| Early Learning Center, Inc. | Child-care center | License active | 46 | 0 | — |
| Edwards, Anne Marie | Family day-care home | License active | 10 | 0 | — |
| Future Einsteins, LLC-Williston | Child-care center | License active | 35 | 0 | — |
| Heartworks, STEAMworks & Loveworks Schools, LLC - Williston | Child-care center | License active | 119 | 0 | — |
| LJD LLC | Child-care center | License active | 140 | 0 | — |
| Little Lambs Preschool at Trinity Baptist | Child-care center | License active | 30 | 0 | — |
| Little One's University Williston | Child-care center | License active | 106 | 0 | — |
| Nadeau's Playschool | Child-care center | License active | 102 | 0 | — |
| Part 2 - Allen Brook | School-age program | License active | 135 | 0 | — |
| Part 2 - Williston Central | School-age program | License active | 135 | 0 | — |
| Poland, Julie | Family day-care home | License active | 10 | 0 | — |
| Sensations in Learning, A Next Generation School | Child-care center | License active | 58 | 0 | — |
| Tiny Dreamers in Early Childhood, LLC | Child-care center | License active | 41 | 0 | — |
| Williston Enrichment Center | Child-care center | License active | 59 | 0 | — |
Data as of Nov 5, 2026 · Vermont Department for Children and Families, Child Development Division.