Child care in Spokane, Washington
117 licensed child care programs in Spokane, Washington: 94 centers and preschools and 23 before- and after-school programs. License status, capacity and ages come from Washington State Department of Children, Youth, and Families; inspection records for Washington are not collected yet. Open any provider for its full file.
| Provider | Type | Status | Capacity | Inspections | Last inspected |
|---|---|---|---|---|---|
| A Bright Beginning | Child-care center | License active | 71 | 0 | — |
| All Saints Catholic School | Child-care center | License active | 30 | 0 | — |
| All Saints School Extended Care | School-age program | Closed | 23 | 0 | — |
| Ascend To The Heights Child Development Center | Child-care center | License active | 174 | 0 | — |
| Assumption School Extended Care | Child-care center | License active | 50 | 0 | — |
| Beautiful Savior Lutheran Day Care | Child-care center | License active | 15 | 0 | — |
| Bethel Christian Prsch&Dc | Child-care center | License active | 49 | 0 | — |
| Bright Stars Early Learning Center Llc | Child-care center | Closed | 51 | 0 | — |
| Cataldo Catholic School After School Care | Child-care center | License active | 72 | 0 | — |
| Ccs Bigfoot Headstart | Child-care center | License active | 123 | 0 | — |
| Ccs Sisters Haven Community Building Head Start/Early Head Start | Child-care center | License active | 34 | 0 | — |
| Ccs West Central Community Center | Child-care center | License active | 56 | 0 | — |
| Central Ymca Childrens Center | Child-care center | License active | 112 | 0 | — |
| Childrens House Montessori | Child-care center | License active | 30 | 0 | — |
| Christines Little Athletes Llc | Child-care center | License active | 79 | 0 | — |
| Clowntown Childrens Center | Child-care center | License active | 36 | 0 | — |
| Cme Eceap Southwest Spokane | Child-care center | License active | 40 | 0 | — |
| Community Building Childrens Center | Child-care center | License active | 29 | 0 | — |
| Crayon College | Child-care center | License active | 104 | 0 | — |
| Destiny Kids Early Learning Center | Child-care center | License active | 94 | 0 | — |
| Early Learning Center | Child-care center | License active | 112 | 0 | — |
| Enriched Beginnings Learning Center Northtown | Child-care center | License active | 94 | 0 | — |
| Enriched Beginnings Learning Center On 57th | Child-care center | License active | 81 | 0 | — |
| Finch Express | School-age program | License active | 90 | 0 | — |
| Flora & Fauna Learning Center, Spc | Child-care center | License active | 35 | 0 | — |
| Franklin Express | School-age program | License active | 90 | 0 | — |
| Garfield Express | School-age program | License active | 45 | 0 | — |
| Giggling Guest Again Childcare Llc | Child-care center | License active | 106 | 0 | — |
| Giggling Guest Childcare Too | Child-care center | License active | 132 | 0 | — |
| Gonzaga Family Haven Head Start/Early Head Start | Child-care center | License active | 64 | 0 | — |
| Green Gable Childrens Center | Child-care center | License active | 130 | 0 | — |
| Green Gable Childrens Learning Center | Child-care center | License active | 105 | 0 | — |
| Green Gable Childrens Learning Center North | Child-care center | License active | 120 | 0 | — |
| Guardian Angels Cc No 2 | Child-care center | License active | 49 | 0 | — |
| Guardian Angels Child Care Center | Child-care center | License active | 45 | 0 | — |
| Hamblen Express | School-age program | License active | 60 | 0 | — |
| Harvard Park Childrens Le | Child-care center | License active | 75 | 0 | — |
| Haywood Early Learning Center Llc | Child-care center | License active | 51 | 0 | — |
| Herzog Family Center | Child-care center | License active | 68 | 0 | — |
| Hutton Express | School-age program | License active | 45 | 0 | — |
| Jefferson Express | School-age program | License active | 45 | 0 | — |
| Journey Discovery Center | Child-care center | License active | 89 | 0 | — |
| Kid Central Early Learning Center Llc | Child-care center | License active | 55 | 0 | — |
| Kids First Childrens Center | Child-care center | License active | 40 | 0 | — |
| Kindercare #910 | Child-care center | License active | 98 | 0 | — |
| Kindercare Spokane 1266 | Child-care center | License active | 121 | 0 | — |
| Kindercare Spokane 1612 | Child-care center | License active | 153 | 0 | — |
| Liberty Park Community Development Center | Child-care center | License active | 40 | 0 | — |
| Lil Hawks | Child-care center | License active | 80 | 0 | — |
| Lilac City Early Learning Center | Child-care center | License active | 79 | 0 | — |
Data as of Nov 5, 2026 · Washington State Department of Children, Youth, and Families.