Texas license watch
What changed in Texas’s child-care licensing records: licenses under suspension or revocation, recent enforcement, and newly licensed programs. Reproduced from Texas Health and Human Services Commission, Child Care Regulation.
Licenses suspended, revoked, pending revocation or on probation
No suspended or revoked licenses in the current records from Texas Health and Human Services Commission, Child Care Regulation.
Newly licensed (last 60 days)
| Licensed | Provider | City | Type |
|---|---|---|---|
| Nov 3, 2026 | Sycamore Sprouts | Harleton | Group day-care home |
| Nov 3, 2026 | Donna Reyna | Fort Worth | Family day-care home |
| Nov 3, 2026 | La Ronde Des Anges Preschool | Conroe | Child-care center |
| Nov 3, 2026 | Warriors Academy, Llc | Conroe | Child-care center |
| Nov 3, 2026 | Cozy Loft Learning Center, Llc | San Antonio | Child-care center |
| Nov 3, 2026 | Care- A-Lot- Learning Center | Laredo | Group day-care home |
| Nov 3, 2026 | Niharika Aguthota | Celina | Family day-care home |
| Nov 3, 2026 | Tanjina Shorna | Murphy | Family day-care home |
| Nov 3, 2026 | Lollipop Learning Center | Laredo | Child-care center |
| Nov 3, 2026 | Aunt Cole'S House | Claude | Group day-care home |
| Nov 3, 2026 | Milagros Pacheco | Arlington | Family day-care home |
| Nov 2, 2026 | A Lifetime Of Learning Child Care Center | Dickinson | Child-care center |
| Nov 2, 2026 | Jovana Cantu | Porter | Family day-care home |
| Nov 2, 2026 | Aldea Verde School | Cedar Park | Child-care center |
| Nov 2, 2026 | Trisha Pena | Live Oak | Family day-care home |
| Nov 2, 2026 | Abundant Life Ca | Princeton | Child-care center |
| Nov 2, 2026 | Sunitha Anugu | Celina | Family day-care home |
| Nov 2, 2026 | Cynthia Hawkins | Wake Village | Family day-care home |
| Nov 2, 2026 | Impacto De Amor Learning Center | San Antonio | Child-care center |
| Nov 2, 2026 | Mohini Patel | Aubrey | Family day-care home |
| Nov 2, 2026 | All Day Child Care | Conroe | Child-care center |
| Nov 2, 2026 | Little Gators Learning Center | Rio Grande City | Child-care center |
| Oct 30, 2026 | Reynolds Head Start | Houston | Child-care center |
| Oct 30, 2026 | Little People'S Creative Academy | Houston | Child-care center |
| Oct 30, 2026 | Sarishna Kandula | Celina | Family day-care home |
| Oct 30, 2026 | Building Kidz Of Allen | Allen | Child-care center |
| Oct 30, 2026 | Promise Harris | Humble | Family day-care home |
| Oct 30, 2026 | If Montessori At Sugarland | Missouri City | School-age program |
| Oct 30, 2026 | Ab Childcare Esmeralda Serna | San Antonio | Group day-care home |
| Oct 30, 2026 | Play Co. | Dumas | Child-care center |
| Oct 30, 2026 | Anna Acres Preschool | Anna | Child-care center |
| Oct 30, 2026 | Saabant Learning Institute Llc | Mission | Child-care center |
| Oct 30, 2026 | The Apple Tree Haus Daycare Center Llc | Sullivan City | Child-care center |
| Oct 29, 2026 | Cross Pointe Criss Care | Venus | Child-care center |
| Oct 29, 2026 | Blessed Scholars Learning Academy | Mesquite | Group day-care home |
| Oct 29, 2026 | Cathy Denice Lee | Balch Springs | Family day-care home |
| Oct 29, 2026 | Almost Grandmas Childcare Llc | Van Alstyne | Child-care center |
| Oct 29, 2026 | The Learning Experience | Houston | Child-care center |
| Oct 29, 2026 | Club Busy Bee-Boudny | Katy | School-age program |
| Oct 29, 2026 | The Learning Experience | Houston | Child-care center |
| Oct 29, 2026 | Tarrant County Kids @ Foster Elementary | Arlington | School-age program |
| Oct 29, 2026 | Tiny Hearts Daycare | Prosper | Group day-care home |
| Oct 29, 2026 | Sravani Papudippu | Little Elm | Family day-care home |
| Oct 29, 2026 | Wonder Kids Academy Llc | Mcallen | Child-care center |
| Oct 28, 2026 | Little Billies Early Learning | Rocksprings | Child-care center |
| Oct 28, 2026 | Oasis Bilingual Child Care | Cross Roads | Group day-care home |
| Oct 28, 2026 | Ms. Vickies Daycare | Killeen | Group day-care home |
| Oct 28, 2026 | All Gods Kids | Shelbyville | Group day-care home |
| Oct 28, 2026 | Kelis August | Fort Worth | Family day-care home |
| Oct 28, 2026 | Thu-Hien Thi Tran | Carrollton | Family day-care home |
Data as of Nov 5, 2026 · Texas Health and Human Services Commission, Child Care Regulation.