Casis Child Development Center
Inspection history
Source: Texas Health and Human Services Commission, Child Care RegulationRecords held from Sep 1, 2021 onward. Earlier visits may exist in the agency’s own files.
| Date | Kind | Outcome as recorded | Violations | Official record |
|---|---|---|---|---|
| May 28, 2026 | Inspection | No deficiencies cited | 0 | — |
| May 26, 2026 | Report | No deficiencies cited | 0 | — |
| May 26, 2026 | Inspection | No deficiencies cited | 0 | — |
| May 22, 2026 | Report | Deficiencies cited | 3 | — |
| Dec 8, 2025 | Inspection | No deficiencies cited | 0 | — |
| Dec 2, 2025 | Inspection | No deficiencies cited | 0 | — |
| Nov 25, 2025 | Report | Deficiencies cited | 1 | — |
| Oct 3, 2025 | Inspection | No deficiencies cited | 0 | — |
| Oct 24, 2024 | Inspection | No deficiencies cited | 0 | — |
| Nov 8, 2023 | Inspection | Deficiencies cited | 1 | — |
| Jan 31, 2023 |