The Rise School Of Austin
Inspection history
Source: Texas Health and Human Services Commission, Child Care RegulationRecords held from Sep 1, 2021 onward. Earlier visits may exist in the agency’s own files.
| Date | Kind | Outcome as recorded | Violations | Official record |
|---|---|---|---|---|
| Jun 3, 2026 | Inspection | No deficiencies cited | 0 | — |
| May 15, 2026 | Inspection | No deficiencies cited | 0 | — |
| May 13, 2026 | Report | Deficiencies cited | 1 | — |
| May 6, 2026 | Report | No deficiencies cited | 0 | — |
| Oct 2, 2025 | Inspection | Deficiencies cited | 1 | — |
| May 29, 2025 | Inspection | No deficiencies cited | 0 | — |
| May 23, 2025 | Inspection | No deficiencies cited | 0 | — |
| Mar 11, 2025 | Report | Deficiencies cited | 1 | — |
| Nov 20, 2024 | Inspection | No deficiencies cited | 0 | — |
| Nov 14, 2024 | Report | No deficiencies cited | 0 | — |
| Oct 17, 2024 |