Mama Melli Childcare Center
Inspection history
Source: Texas Health and Human Services Commission, Child Care RegulationRecords held from Sep 1, 2021 onward. Earlier visits may exist in the agency’s own files.
| Date | Kind | Outcome as recorded | Violations | Official record |
|---|---|---|---|---|
| Aug 12, 2026 | Inspection | No deficiencies cited | 0 | — |
| Sep 9, 2025 | Inspection | No deficiencies cited | 0 | — |
| Sep 6, 2025 | Report | No deficiencies cited | 0 | — |
| Oct 7, 2024 | Inspection | No deficiencies cited | 0 | — |
| Oct 16, 2023 | Inspection | No deficiencies cited | 0 | — |
| Jul 28, 2023 | Inspection | No deficiencies cited | 0 | — |
| Jun 1, 2023 | Inspection | No deficiencies cited | 0 | — |
| May 26, 2023 | Assessment | Deficiencies cited | 1 | — |
| May 12, 2023 | Inspection | Deficiencies cited | 3 | — |
| May 10, 2023 | Report | Deficiencies cited | 1 | — |
| Nov 30, 2022 |