Abcdee Learning Center Llc
Inspection history
Source: Texas Health and Human Services Commission, Child Care RegulationRecords held from Sep 1, 2021 onward. Earlier visits may exist in the agency’s own files.
| Date | Kind | Outcome as recorded | Violations | Official record |
|---|---|---|---|---|
| Apr 14, 2026 | Inspection | No deficiencies cited | 0 | — |
| Nov 7, 2025 | Inspection | No deficiencies cited | 0 | — |
| Oct 30, 2025 | Report | No deficiencies cited | 0 | — |
| Oct 16, 2025 | Inspection | No deficiencies cited | 0 | — |
| Oct 15, 2025 | Report | No deficiencies cited | 0 | — |
| Jul 8, 2025 | Report | No deficiencies cited | 0 | — |
| May 13, 2025 | Inspection | Deficiencies cited | 1 | — |
| Jun 24, 2024 | Inspection | Deficiencies cited | 1 | — |
| Sep 15, 2023 | Inspection | No deficiencies cited | 0 | — |
| Aug 2, 2023 | Inspection | Deficiencies cited | 3 | — |
| Sep 30, 2022 |