Brilliant Bee Preschool Academy
Inspection history
Source: Texas Health and Human Services Commission, Child Care RegulationRecords held from Sep 1, 2021 onward. Earlier visits may exist in the agency’s own files.
| Date | Kind | Outcome as recorded | Violations | Official record |
|---|---|---|---|---|
| Jan 29, 2026 | Inspection | No deficiencies cited | 0 | — |
| May 8, 2025 | Inspection | No deficiencies cited | 0 | — |
| Apr 16, 2025 | Inspection | Deficiencies cited | 4 | — |
| Aug 28, 2024 | Inspection | Deficiencies cited | 2 | — |
| May 30, 2024 | Inspection | No deficiencies cited | 0 | — |
| Oct 25, 2023 | Inspection | No deficiencies cited | 0 | — |
| Jul 7, 2023 | Inspection | No deficiencies cited | 0 | — |
| May 22, 2023 | Inspection | Deficiencies cited | 9 | — |
| Jan 5, 2023 | Inspection | No deficiencies cited | 0 | — |
| Nov 9, 2022 | Inspection | No deficiencies cited | 0 | — |
| Oct 5, 2022 |