Austin Butterfly Academy
Inspection history
Source: Texas Health and Human Services Commission, Child Care RegulationRecords held from Sep 1, 2021 onward. Earlier visits may exist in the agency’s own files.
| Date | Kind | Outcome as recorded | Violations | Official record |
|---|---|---|---|---|
| Jun 18, 2026 | Inspection | No deficiencies cited | 0 | — |
| May 28, 2026 | Inspection | No deficiencies cited | 0 | — |
| Jun 25, 2025 | Inspection | No deficiencies cited | 0 | — |
| Aug 6, 2024 | Inspection | No deficiencies cited | 0 | — |
| Jan 18, 2024 | Inspection | No deficiencies cited | 0 | — |
| Jul 27, 2023 | Inspection | Deficiencies cited | 2 | — |
| Jun 15, 2023 | Inspection | No deficiencies cited | 0 | — |
| Jun 12, 2023 | Report | Deficiencies cited | 1 | — |
| May 12, 2023 | Inspection | Deficiencies cited | 4 | — |
| Apr 25, 2023 | Inspection | No deficiencies cited | 0 | — |
| Feb 15, 2023 |