Bright Horizons Family Center
Inspection history
Source: Texas Health and Human Services Commission, Child Care RegulationRecords held from Sep 1, 2021 onward. Earlier visits may exist in the agency’s own files.
| Date | Kind | Outcome as recorded | Violations | Official record |
|---|---|---|---|---|
| Apr 28, 2026 | Inspection | No deficiencies cited | 0 | — |
| Oct 15, 2025 | Inspection | No deficiencies cited | 0 | — |
| Oct 3, 2025 | Report | No deficiencies cited | 0 | — |
| May 15, 2025 | Inspection | No deficiencies cited | 0 | — |
| Apr 9, 2025 | Report | No deficiencies cited | 0 | — |
| Jun 25, 2024 | Inspection | No deficiencies cited | 0 | — |
| May 18, 2024 | Report | No deficiencies cited | 0 | — |
| Aug 18, 2023 | Inspection | Deficiencies cited | 1 | — |
| Aug 29, 2022 | Inspection | Deficiencies cited | 3 | — |
| Aug 15, 2022 | Inspection | Deficiencies cited | 1 | — |
| Aug 12, 2022 |