Child care in ZIP 07055
28 currently licensed providers on file in this ZIP code. Open a provider for its full record.
Currently licensed programs
| Provider | City | Type | Status | Inspections | Last inspected |
|---|---|---|---|---|---|
| 1st Impression Child Care Center | Passaic | Child-care center | License active | — | — |
| ABC Enrichment Program | Passaic | Child-care center | License active | — | — |
| ABC Enrichment Program | Passaic | Child-care center | License active | — | — |
| ABC Enrichment Program | Passaic | Child-care center | License active | — | — |
| Akademia Malucha LLC | Passaic | Child-care center | License active | — | — |
| Alfred Speer Village Tutorial Center | Passaic | Child-care center | License active | — | — |
| Baby Steps Infant/Toddler Child Care Center | Passaic | Child-care center | License active | — | — |
| Boys & Girls Club - School #19 | Passaic | Child-care center | License active | — | — |
| Boys & Girls Club School #3 Clubhouse | Passaic | Child-care center | License active | — | — |
| Boys & Girls Club of Paterson Passaic School #1 Unit | Passaic | Child-care center | License active | — | — |
| Boys' & Girls' Club of Paterson - Passaic Unit | Passaic | Child-care center | License active | — | — |
| Catapult Learning at Martin Luther King School | Passaic | Child-care center | License active | — | — |
| Catapult Learning at Vincent Capuana School 15 | Passaic | Child-care center | License active | — | — |
| Certified Angels - School #11 | Passaic | Child-care center | License active | — | — |
| Certified Angels School 20 Achievement Center | Passaic | Child-care center | License active | — | — |
| Chai Tots of Passaic | Passaic | Child-care center | License active | — | — |
| Children's Day Nursery & Family Center | Passaic | Child-care center | License active | — | — |
| Collegiate School - New Beginnings | Passaic | Child-care center | License active | — | — |
| Kidz University | Passaic | Child-care center | License active | — | — |
| Little Achievers Academic Child Care, LLC | Passaic | Child-care center | License active | — | — |
| Little Friends Learning Center, LLC | Passaic | Child-care center | License active | — | — |
| Little Prints Day Care | Passaic | Child-care center | License active | — | — |
| Little Prints Daycare II | Passaic | Child-care center | License active | — | — |
| Mt. Pilgrim Tiny Tot Day Care, Inc. | Passaic | Child-care center | License active | — | — |
| Passaic Clifton Playgroup | Passaic | Child-care center | License active | — | — |
| Passaic Family Head Start, Inc. | Passaic | Child-care center | License active | — | — |
| Passaic Family Head Start, Inc. | Passaic | Child-care center | License active | — | — |
| Urban Crisis Council Day Care Center 100 | Passaic | Child-care center | License active | — | — |
Data as of Nov 12, 2026 · New Jersey Department of Children and Families, Office of Licensing.