Child care in ZIP 08854
25 currently licensed providers on file in this ZIP code. Open a provider for its full record.
Currently licensed programs
| Provider | City | Type | Status | Inspections | Last inspected |
|---|---|---|---|---|---|
| Big Hugs Childcare & Development Center LLC | Piscataway | Child-care center | License active | — | — |
| Kinder College | Piscataway | Child-care center | License active | — | — |
| Kindercare Learning Center at Piscataway | Piscataway | Child-care center | License active | — | — |
| Kingdom Kidz of Piscataway, LLC | Piscataway | Child-care center | License active | — | — |
| Lake Nelson Early Learning Center | Piscataway | Child-care center | License active | — | — |
| Little Smiles Early Learning Center | Piscataway | Child-care center | License active | — | — |
| Minnow Pond | Piscataway | Child-care center | License active | — | — |
| Montessori Matters Preschool Inc. | Piscatway | Child-care center | License active | — | — |
| Piscataway BOE Arbor Intermediate School | Piscataway | Child-care center | License active | — | — |
| Piscataway BOE Children's Corner Pond | Piscataway | Child-care center | License active | — | — |
| Piscataway BOE Children's Corner Preschool by the River | Piscataway | Child-care center | License active | — | — |
| Piscataway BOE Conackamack Middle School | Piscataway | Child-care center | License active | — | — |
| Piscataway BOE Eisenhower Elementary School | Piscataway | Child-care center | License active | — | — |
| Piscataway BOE Grandview Elementary School | Piscataway | Child-care center | License active | — | — |
| Piscataway BOE Knollwood Elementary School | Piscataway | Child-care center | License active | — | — |
| Piscataway BOE Martin Luther King Intermediate | Piscataway | Child-care center | License active | — | — |
| Piscataway BOE Quibbletown Middle School | Piscataway | Child-care center | License active | — | — |
| Piscataway BOE Randolphville Elementary School | Piscataway | Child-care center | License active | — | — |
| Piscataway BOE Schor Middle School | Piscataway | Child-care center | License active | — | — |
| Rutgers-Livingston Day Care Center, Inc. | Piscataway | Child-care center | License active | — | — |
| Savannah's Playhouse | Piscataway | Child-care center | License active | — | — |
| Start-Rite Nursery School & Kindergarten | Piscataway | Child-care center | License active | — | — |
| The Goddard School | Piscataway | Child-care center | License active | — | — |
| The Learning Experience | Piscataway | Child-care center | License active | — | — |
| Yeshiva Shaarei Tzion Girls School | Piscataway | Child-care center | License active | — | — |
Data as of Nov 12, 2026 · New Jersey Department of Children and Families, Office of Licensing.