Child care in ZIP 10025
77 currently licensed providers on file in this ZIP code, plus 1 no longer licensed. Open a provider for its full record.
Currently licensed programs
| Provider | City | Type | Status | Inspections | Last inspected |
|---|---|---|---|---|---|
| Almonte Burdier, Mayra | New York | Family day-care home | License active | — | — |
| Basic Trust | New York | Child-care center | License active | 9 | Oct 16, 2026 |
| Basic Trust | New York | Child-care center | License active | 8 | Oct 16, 2026 |
| Basis Independent Manhattan | New York | Child-care center | License active | 4 | Jan 21, 2026 |
| Belony Gabriel, Nadege | New York | Family day-care home | License active | — | — |
| Bloomingdale Family Program, Inc. | New York | Child-care center | License active | 10 | Feb 5, 2026 |
| Bright Horizons At 96th St. | New York | Child-care center | License active | 24 | Sep 23, 2026 |
| Bright Horizons At 96th St. | New York | Child-care center | License active | 23 | Sep 23, 2026 |
| Broadway Presbyterian Church | New York | Child-care center | License active | 9 | Oct 2, 2026 |
| Burstion, Kyra | New York | Family day-care home | License active | — | — |
| Cathedral Church Of St. John The Divine In The City And Dioceses Of New York | New York | Child-care center | License active | 8 | Oct 7, 2026 |
| Cathedral Church of St. John The Divine Act Program | New York | School-age program | License active | — | — |
| Cathedral Parkway Towers Preschool, Inc. | New York | Child-care center | License active | 10 | Oct 13, 2026 |
| Chabad Lubavitch Of The West Side, Inc. | New York | Child-care center | License active | 8 | Sep 23, 2026 |
| Columbia Grammar & Preschool | New York | Child-care center | License active | 3 | Oct 16, 2026 |
| Cordova, Socorro | New York | Family day-care home | License active | — | — |
| Counseling In Schools, Inc. | New York | School-age program | License active | — | — |
| Diaz, Justina | New York | Group day-care home | License active | — | — |
| Dwight School | New York | Child-care center | License active | 1 | Oct 8, 2026 |
| GIRLS INCORPORATED OF NEW YORK CITY | New York | School-age program | License active | — | — |
| Galindo, Cecilia | New York | Family day-care home | License active | — | — |
| Goddard Riverside Community Center | New York | School-age program | License active | — | — |
| Happy Toddlers Play Group | New York | Group day-care home | License active | — | — |
| Kindercare Education Llc | New York | Child-care center | License active | 16 | Oct 15, 2026 |
| Kindercare Education Llc | New York | Child-care center | License active | 14 | Oct 15, 2026 |
| LOS PEQUENOS GIGANTES CORP | New York | Group day-care home | License active | — | — |
| La Escuelita, Inc. | New York | Child-care center | License active | 9 | Nov 4, 2026 |
| La Maternelle Iii Llc | New York | Child-care center | License active | 9 | Aug 20, 2026 |
| La Maternelle Iv Llc | New York | Child-care center | License active | 6 | Oct 22, 2026 |
| Little Tree Bilingual Montessori Of Nyc | New York | Child-care center | License active | 0 | — |
| MELANIE'S DAYCARE CORP | New York | Group day-care home | License active | — | — |
| Marte, Wanda | New York | Family day-care home | License active | — | — |
| Montclare Children'S School Llc | New York | Child-care center | License active | 7 | Apr 14, 2026 |
| Morningside Montessori School | New York | Child-care center | License active | 9 | Oct 29, 2026 |
| Morningside Playcare, Inc | New York | Child-care center | License active | 11 | Oct 8, 2026 |
| Morningside Playcare, Inc | New York | Child-care center | License active | 10 | Oct 8, 2026 |
| Open Door Associates, Inc. | New York | Child-care center | License active | 11 | Aug 31, 2026 |
| PS 75 ASP, LLC | New York | School-age program | License active | — | — |
| Park West Montessori, Inc. | New York | Child-care center | License active | 9 | Oct 6, 2026 |
| Park West Montessori, Inc. | New York | Child-care center | License active | 9 | Oct 9, 2026 |
| Paulino, Argelia | New York | Group day-care home | License active | — | — |
| Purple Circle Day Care Center, Inc. | New York | Child-care center | License active | 11 | Oct 14, 2026 |
| Purple Circle Day Care Center, Inc. | New York | Child-care center | License active | 10 | Oct 14, 2026 |
| RC GROUP FAMILY DAYCARE LLC | New York | Group day-care home | License active | — | — |
| Regalado, Maria | New York | Family day-care home | License active | — | — |
| Rella'S Spielhaus | New York | Child-care center | License active | 10 | Oct 28, 2026 |
| Rella'S Spielhaus | New York | Child-care center | License active | 10 | Feb 27, 2026 |
| River Park Nursery School | New York | Child-care center | License active | 9 | Sep 16, 2026 |
| Riverside Montessori, Inc. | New York | Child-care center | License active | 8 | Oct 27, 2026 |
| Riverside Montessori, Inc. | New York | Child-care center | License active | 12 | Oct 9, 2026 |
| Roads to Success, Inc. | New York | School-age program | License active | — | — |
| Rojas Maura, Nikaury | New York | Group day-care home | License active | — | — |
| Rosner, Elaine | New York | Group day-care home | License active | — | — |
| Russian Children Studio of Language, Arts and Culture, Inc | New York | School-age program | License active | — | — |
| Sequence For Cidz Child Development Center Inc | New York | Child-care center | License active | 10 | Apr 16, 2026 |
| St. Hilda'S | New York | Child-care center | License active | 3 | Mar 11, 2026 |
| Strycker's Bay Neighborhood Council, Inc. | New York | School-age program | License active | — | — |
| THE CHILDREN'S AID SOCIETY FRED DOUGLAS CHILDREN'S CENTER | New York | School-age program | License active | — | — |
| The Bank Street College Of Education | New York | Child-care center | License active | 9 | Oct 20, 2026 |
| The Bank Street College Of Education | New York | Child-care center | License active | 9 | Oct 20, 2026 |
| The Family Annex Inc. | New York | Child-care center | License active | 10 | Oct 7, 2026 |
| The Family Annex Inc. | New York | Child-care center | License active | 9 | Oct 7, 2026 |
| The Goddard School | New York | Child-care center | License active | 12 | Oct 21, 2026 |
| The Goddard School | New York | Child-care center | License active | 9 | Oct 21, 2026 |
| The Learning Experience | New York | Child-care center | License active | 19 | May 12, 2026 |
| The Learning Experience | New York | Child-care center | License active | 12 | Apr 2, 2026 |
| The Studio School | New York | Child-care center | License active | 8 | Sep 23, 2026 |
| The West Side Montessori School | New York | Child-care center | License active | 10 | Sep 17, 2026 |
| The West Side Montessori School | New York | Child-care center | License active | 3 | Sep 18, 2026 |
| The West Side Montessori School | New York | Child-care center | License active | 3 | Sep 17, 2026 |
| Vargas, Evelina | new york | Group day-care home | License active | — | — |
| Vivvi 15 Llc | New York | Child-care center | License active | 1 | May 21, 2026 |
| Westhab, Inc. | New York | School-age program | License active | — | — |
| WildArts Inc. | New York | School-age program | License active | — | — |
| WildArts, Inc | New York | School-age program | License active | — | — |
| Williams, Earlene | New York | Group day-care home | License active | — | — |
| Yaldaynu Preschool | New York | Child-care center | License active | 9 | Oct 29, 2026 |
No longer licensed
| Provider | City | Type | Status | Inspections | Last inspected |
|---|---|---|---|---|---|
| YMCA OF GREATER NEW YORK @ WESTSIDE Y --PS 145 | New York | School-age program | Closed | — | — |
Data as of Nov 12, 2026 · New York State Office of Children and Family Services.