Child care in ZIP 11204
112 currently licensed providers on file in this ZIP code, plus 9 no longer licensed. Open a provider for its full record.
Currently licensed programs
| Provider | City | Type | Status | Inspections | Last inspected |
|---|---|---|---|---|---|
| 65th Street Daycare Inc. | Brooklyn | Child-care center | License active | 12 | Sep 14, 2026 |
| ALEF BETH DC INC. | brooklyn | Group day-care home | License active | — | — |
| Angel Star Day Care Center | Brooklyn | Child-care center | License active | 6 | Sep 16, 2026 |
| BCA After School Program @ PS 205 | Brooklyn | School-age program | License active | — | — |
| BRIGHT FUTURES AFTERSCHOOL INC. | Brooklyn | School-age program | License active | — | — |
| BROOKLYN BABIES DAYCARE INC. | Brooklyn | Group day-care home | License active | — | — |
| Baby Bliss 886 Corp | Brooklyn | Group day-care home | License active | — | — |
| Bais Sarah School | Brooklyn | Child-care center | License active | 6 | Jun 4, 2026 |
| Bais Shifra | Brooklyn | Child-care center | License active | 4 | Sep 15, 2026 |
| Bais Yaakov D'Chassidei Gur/Upk | Brooklyn | Child-care center | License active | 4 | Apr 16, 2026 |
| Bais Yaakov Of 18 Avenue | Brooklyn | Child-care center | License active | 12 | Mar 19, 2026 |
| Barkai Yeshivah | Brooklyn | Child-care center | License active | 7 | Oct 29, 2026 |
| Bee Sweet Daycare Inc. | Brooklyn | Group day-care home | License active | — | — |
| Blau, Yocheved | brooklyn | Group day-care home | License active | — | — |
| Brooklyn Chinese American Association, Inc. | Brooklyn | Child-care center | License active | 6 | Apr 28, 2026 |
| Bubble U Playgroup | Brooklyn | Child-care center | License active | 6 | Oct 14, 2026 |
| CHILDREN PLAY ABC LLC | Brooklyn | Group day-care home | License active | — | — |
| CONFIDENCE BOOSTERS LLC | brooklyn | Group day-care home | License active | — | — |
| COZY HEIM INC. | Brooklyn | Group day-care home | License active | — | — |
| CUDDLE 613 INC. | Brooklyn | Group day-care home | License active | — | — |
| Ch'San Sofer Preschool | Brooklyn | Child-care center | License active | 3 | Sep 23, 2026 |
| Chotulidis, Tamila | Brooklyn | Group day-care home | License active | — | — |
| Cong. Machna Shalva | Brooklyn | Child-care center | License active | 7 | Oct 22, 2026 |
| Cong. Machne Chaim Inc. | Brooklyn | Child-care center | License active | 7 | Jun 4, 2026 |
| Counseling In Schools Inc. | Brooklyn | School-age program | License active | — | — |
| Cozy Corner NY LLC | Brooklyn | Group day-care home | License active | — | — |
| Dreamland Day Care Center | Brooklyn | Child-care center | License active | 8 | Sep 24, 2026 |
| EARLY BIRD DAY CARE INC. | Brooklyn | Group day-care home | License active | — | — |
| FIAO Beacon Community Ctr @ IS 96 | Brooklyn | School-age program | License active | — | — |
| FIAO SPORTS AND CULTURE PROMOTION | Brooklyn | School-age program | License active | — | — |
| Federation of Italian-American Organization of Brooklyn, Ltd. | Brooklyn | School-age program | License active | — | — |
| Feldbrand, Rebecca | Brooklyn | Group day-care home | License active | — | — |
| GIGGLES 5618 INC. | Brooklyn | Group day-care home | License active | — | — |
| GIRLS INCORPORATED OF NEW YORK CITY | Brooklyn | School-age program | License active | — | — |
| Generation 21 Ny Inc. | Brooklyn | Child-care center | License active | 9 | Apr 21, 2026 |
| HAPPY FAMILY DAYCARE, Inc. | Brooklyn | Group day-care home | License active | — | — |
| Herzog, Rus | Brooklyn | Group day-care home | License active | — | — |
| Jewish Continuity Association, Inc. | Brooklyn | Child-care center | License active | 6 | Oct 13, 2026 |
| KIDDIES HAVEN INC. | Brooklyn | Group day-care home | License active | — | — |
| KINDER PARK CORP. | Brooklyn | Group day-care home | License active | — | — |
| Kiddie Joy Corp | Brooklyn | Group day-care home | License active | — | — |
| Kidz Place NY LLC | Brooklyn | Group day-care home | License active | — | — |
| Kinderbliss LLC | Brooklyn | Group day-care home | License active | — | — |
| Kinderland Da Care, Inc. | Brooklyn | Child-care center | License active | 6 | May 28, 2026 |
| Kinderland Day Care Inc. | Brooklyn | Child-care center | License active | 6 | Jun 11, 2026 |
| Kinderling Inc | Brooklyn | Group day-care home | License active | — | — |
| Kings Pointe Talent Inc. | Brooklyn | Child-care center | License active | 10 | Apr 23, 2026 |
| Kings Pointe Talent Inc. | Brooklyn | Child-care center | License active | 6 | Apr 23, 2026 |
| LITTLE AND LOVE INC | Brooklyn | Group day-care home | License active | — | — |
| LITTLE GEMS NY INC | Brooklyn | Group day-care home | License active | — | — |
| Lezer, Hinda | Brooklyn | Group day-care home | License active | — | — |
| Li, Huimin | Brooklyn | Group day-care home | License active | — | — |
| Lil Tots Early Childhood Center Llc | Brooklyn | Child-care center | License active | 3 | Jul 7, 2026 |
| Little Brilliant Minds Inc | Brooklyn | Child-care center | License active | 4 | Oct 8, 2026 |
| Little Dimples, Inc. | Brooklyn | Group day-care home | License active | — | — |
| Little People Bright Future, Inc. | Brooklyn | Group day-care home | License active | — | — |
| Little Sunshine Child Development Center Inc. | Brooklyn | Child-care center | License active | 6 | Apr 15, 2026 |
| Lucky Ducky Daycare LLC | Brooklyn | Group day-care home | License active | — | — |
| MALEH LMALEH INC. | Brooklyn | Group day-care home | License active | — | — |
| MERRYGOCHILD INC. | Brooklyn | Group day-care home | License active | — | — |
| MIMI'S DAYCARE NY INC. | Brooklyn | Group day-care home | License active | — | — |
| MINI KIDS NY INC. | Brooklyn | Group day-care home | License active | — | — |
| Magic Place Day Care | Brooklyn | Group day-care home | License active | — | — |
| Mini Minds Inc. | Brooklyn | Group day-care home | License active | — | — |
| Mother Love Inc. | Brooklyn | Child-care center | License active | 8 | Feb 20, 2026 |
| NIA Community Service Network, Inc-PS:192 | Brooklyn | School-age program | License active | — | — |
| NIA After- School Program @ PS 121 | Brooklyn | School-age program | License active | — | — |
| NIA COMMUNITY SERVICES NETWORK, INC. | Brooklyn | School-age program | License active | — | — |
| NIA Community Services Network | Brooklyn | School-age program | License active | — | — |
| NIA Community Services Network Inc. | Brooklyn | School-age program | License active | — | — |
| NIA Community Services Network, Inc. | Brooklyn | School-age program | License active | — | — |
| Nachas Daycare Inc. | Brooklyn | Child-care center | License active | 4 | Apr 16, 2026 |
| Nachas Daycare Inc. | Brooklyn | Child-care center | License active | 4 | Apr 16, 2026 |
| Ohr Layeled Inc | Brooklyn | Group day-care home | License active | — | — |
| Our Faro 2 Corp. | Brooklyn | Group day-care home | License active | — | — |
| Our Lighthouse Learning Group Corp. | Brooklyn | Group day-care home | License active | — | — |
| Puzzle Pieces Early Intervention Program Ltd. | Brooklyn | Child-care center | License active | 3 | Oct 30, 2026 |
| Rabbi Solomon Kluger School, Inc. | Brooklyn | Child-care center | License active | 5 | Sep 23, 2026 |
| SOFT SPOT 1925 INC. | Brooklyn | Group day-care home | License active | — | — |
| SUGARCONE CHILDCARE INC. | Brooklyn | Group day-care home | License active | — | — |
| SUNNY HAPPY KIDS, INC. | Brooklyn | Group day-care home | License active | — | — |
| Sbcc | Brooklyn | Child-care center | License active | 4 | May 27, 2026 |
| Shira Association, Inc. | Brooklyn | Child-care center | License active | 6 | May 26, 2026 |
| Smart Cookies, LLC | Brooklyn | Group day-care home | License active | — | — |
| St. Athanasius Catholic Academy | Brooklyn | Child-care center | License active | 5 | Apr 21, 2026 |
| Student Success, LLC | Brooklyn | Group day-care home | License active | — | — |
| Sunny Kids NY LLC | Brooklyn | Group day-care home | License active | — | — |
| Super Kids Ny INC | Brooklyn | Group day-care home | License active | — | — |
| Super Play LLC | Brooklyn | Group day-care home | License active | — | — |
| TEENY TOTS CORP | Brooklyn | Group day-care home | License active | — | — |
| Talmud Torah | Brooklyn | Child-care center | License active | 2 | Jun 4, 2026 |
| Talmud Torah Imrei Chaim | Brooklyn | Child-care center | License active | 3 | May 21, 2026 |
| Talmud Torah Lelov | Brooklyn | Child-care center | License active | 0 | — |
| Talmud Torah Ohr Moshe | Brooklyn | Child-care center | License active | 10 | Sep 9, 2026 |
| Tiny Kids NY LLC | Brooklyn | Group day-care home | License active | — | — |
| Toras Imecha Center Inc. | Brooklyn | Child-care center | License active | 7 | Jun 2, 2026 |
| Tots And Tykes | Brooklyn | Child-care center | License active | 6 | Jun 24, 2026 |
| Tots And Tykes | Brooklyn | Child-care center | License active | 6 | Jun 24, 2026 |
| Toys And Joys Llc, | Brooklyn | Child-care center | License active | 3 | Aug 24, 2026 |
| Wisdom Tree Daycare Inc | Brooklyn | Group day-care home | License active | — | — |
| World Of Wonders, Inc. | Brooklyn | Child-care center | License active | 0 | — |
| Yad Layeled Inc. | Brooklyn | Group day-care home | License active | — | — |
| Yaldei Yisroel, Inc | Brooklyn | Group day-care home | License active | — | — |
| Ye, Sumei | Brooklyn | Group day-care home | License active | — | — |
| Yeshiva Adas Yosef Elanda | Brooklyn | Child-care center | License active | 7 | Jun 11, 2026 |
| Yeshiva Birches Moshe | Brooklyn | Child-care center | License active | 7 | May 19, 2026 |
| Yeshiva Karlin Stolin | Brooklyn | Child-care center | License active | 4 | May 26, 2026 |
| Yeshiva Yagdil Torah | Brooklyn | Child-care center | License active | 5 | Apr 28, 2026 |
| Yeshivat Beth Hillel Of Krasna, Inc. | Brooklyn | Child-care center | License active | 5 | Oct 8, 2026 |
| Zees Tykes Inc | Brooklyn | Group day-care home | License active | — | — |
| Zhao, Wen | Brooklyn | Group day-care home | License active | — | — |
| Zhao, Yueyi | Brooklyn | Group day-care home | License active | — | — |
No longer licensed
| Provider | City | Type | Status | Inspections | Last inspected |
|---|---|---|---|---|---|
| Al Madinah School | Brooklyn | Child-care center | Closed | 0 | — |
| Angela's Day Care Inc. | Brooklyn | Group day-care home | Closed | — | — |
| CHEIN PLAYGROUP INC. | Brooklyn | Group day-care home | Closed | — | — |
| FIAO OST @ PS 226 | Brooklyn | School-age program | Closed | — | — |
| FIAO SONYC @ PS/IS 180 | Brooklyn | School-age program | Closed | — | — |
| MAGIC BABY DAYCARE CORP. | Brooklyn | Group day-care home | Closed | — | — |
| Reichberg I, Miriam | brooklyn | Group day-care home | Closed | — | — |
| S&K FAMILY DAY CARE INC. | Brooklyn | Group day-care home | Closed | — | — |
| Sunny Happy Kids NY Inc | Brooklyn | Group day-care home | Closed | — | — |
Data as of Nov 12, 2026 · New York State Office of Children and Family Services.