Child care in ZIP 11717
124 currently licensed providers on file in this ZIP code, plus 1 no longer licensed. Open a provider for its full record.
Currently licensed programs
| Provider | City | Type | Status | Inspections | Last inspected |
|---|---|---|---|---|---|
| 24HR DAYCARE LLC | Brentwood | Group day-care home | License active | — | — |
| A Tot's Adventure Daycare LLC | Brentwood | Group day-care home | License active | — | — |
| ABC Day Care of NY, Inc. | Brentwood | Group day-care home | License active | — | — |
| ANGELS OF GOD DAYCARE, INC. | Brentwood | Group day-care home | License active | — | — |
| Adriana Family Day Care Inc | Brentwood | Group day-care home | License active | — | — |
| Alphabet Kids Day Care II, Inc. | Brentwood | Group day-care home | License active | — | — |
| Alphabet Kids Day Care Inc. | Brentwood | Group day-care home | License active | — | — |
| Alvarez, Carmen | Brentwood | Family day-care home | License active | — | — |
| Angelitos De Dios | Brentwood | Group day-care home | License active | — | — |
| BELLA’S DAYCARE SVCS INC. | Brentwood | Group day-care home | License active | — | — |
| BUMBLEBEE BABIES DAY CARE | Brentwood | Group day-care home | License active | — | — |
| BUSY BABY DAYCARE INC. | Brentwood | Group day-care home | License active | — | — |
| BUSY BEE KIDS DAY CARE INC. | Brentwood | Group day-care home | License active | — | — |
| BUSY LAMBS DAY CARE CORP. | Brentwood | Group day-care home | License active | — | — |
| Bessy Day Care | Brentwood | Group day-care home | License active | — | — |
| Betty's Little Angels Daycare | Brentwood | Group day-care home | License active | — | — |
| Bonilla's Little Butterflies LLC | Brentwood | Group day-care home | License active | — | — |
| Burbujas Day Care Corporation | Brentwood | Group day-care home | License active | — | — |
| Busy Lambs Daycare 3 Corporation | Brentwood | Group day-care home | License active | — | — |
| CANDYS LITTLE ANGELS INC | Brentwood | Group day-care home | License active | — | — |
| CHILDREN'S RAINBOW DAYCARE INC. | Brentwood | Group day-care home | License active | — | — |
| CORAZONES AZULES-BLUE HEARTS DAYCARE CORP. | brentwood | Group day-care home | License active | — | — |
| Candy's Angels Daycare of NY, Inc. | Brentwood | Group day-care home | License active | — | — |
| Candy's Day Care Corp. | Brentwood | Group day-care home | License active | — | — |
| Celia's Day Care | Brentwood | Group day-care home | License active | — | — |
| Charles, Rose | Brentwood | Family day-care home | License active | — | — |
| Chiquimundo Day Care, Inc. | Brentwood | Group day-care home | License active | — | — |
| Cloud 9 Daycare LLC | Brentwood | Group day-care home | License active | — | — |
| Creative Tots | Brentwood | Group day-care home | License active | — | — |
| DAYCARE KID'S KINGDOM CORP. | Brentwood | Group day-care home | License active | — | — |
| DAYCARE LITTLE TREE 2 CORP. | Brentwood | Group day-care home | License active | — | — |
| Daycare Estrellas Brillantes Victoria Corp | Brentwood | Group day-care home | License active | — | — |
| Daycare Littletree Corp | Brentwood | Group day-care home | License active | — | — |
| Deleon, Iris | Brentwood | Family day-care home | License active | — | — |
| Delmis' Angels Daycare Inc. | Brentwood | Group day-care home | License active | — | — |
| Diana's Wonderland Daycare Corp | Brentwood | Group day-care home | Revocation pending | — | — |
| Dinora's Angel's Daycare | Brentwood | Group day-care home | License active | — | — |
| Discovery Day Care Inc. | Brentwood | Group day-care home | License active | — | — |
| D’Sunshine Day Care | Brentwood | Group day-care home | License active | — | — |
| Elsi Day Care Corp. | Brentwood | Group day-care home | License active | — | — |
| Four Angels Child Care LLC | Brentwood | Group day-care home | License active | — | — |
| GIGGLES LAND DAYCARE | Brentwood | Group day-care home | License active | — | — |
| GLORIA'S DAY CARE LLC | Brentwood | Group day-care home | License active | — | — |
| GODYVERAS DAYCARE INC | Brentwood | Group day-care home | License active | — | — |
| GOTAS DE BENDICIONES LLC | Brentwood | Group day-care home | License active | — | — |
| GREATER GRACE DAYCARE 2 INC. | Brentwood | Group day-care home | License active | — | — |
| GUMMY BEAR CHILDCARE INCORPORATED | Brentwood | Group day-care home | License active | — | — |
| Garcia Rodriguz, Juana | Brentwood | Family day-care home | License active | — | — |
| God's Blessing Daycare | Brentwood | Group day-care home | License active | — | — |
| Goris-Lebron, Maria | Brentwood | Family day-care home | License active | — | — |
| HAPPY FACES CHRISTIAN DAY CARE, INC. | Brentwood | Group day-care home | License active | — | — |
| Happy Beginnings Child Care Inc | Brentwood | Group day-care home | License active | — | — |
| Hernandez, Thelma | Brentwood | Group day-care home | License active | — | — |
| IH Family Day Care | Brentwood | Group day-care home | License active | — | — |
| Ivonne's Small Blessings Daycare, Inc. | Brentwood | Group day-care home | License active | — | — |
| JESSY'S SUNSHINE DAYCARE LLC | Brentwood | Group day-care home | License active | — | — |
| JOANNAS JUNGLE DAY CARE CORP. | brentwood | Group day-care home | License active | — | — |
| KIDS AT PLAY DAY CARE, LLC | Brentwood | Group day-care home | License active | — | — |
| Kayla Group Daycare, Inc. | Brentwood | Group day-care home | License active | — | — |
| Key to Little Hearts | Brentwood | Group day-care home | License active | — | — |
| Kid’s Dream’s Daycare | Brentwood | Group day-care home | License active | — | — |
| L.I.H.S. Brentwood Head Start | Brentwood | Child-care center | License active | — | — |
| LEARNING TIME DAY CARE CORP. | Brentwood | Group day-care home | License active | — | — |
| LITTLE BIG HEARTS DAYCARE LLC | Brentwood | Group day-care home | License active | — | — |
| LITTLE HEAVEN DAYCARE CORP | Brentwood | Group day-care home | License active | — | — |
| LITTLE SUNSHINE CORNER DAYCARE OF SUFFOLK CORP. | Brentwood | Group day-care home | License active | — | — |
| La Chiqui's Kids Day Care | Brentwood | Family day-care home | License active | — | — |
| Learning Angels Day Care LLC | Brentwood | Group day-care home | License active | — | — |
| Little Caterpillar 2 Daycare Corp. | Brentwood | Group day-care home | License active | — | — |
| Little Caterpillar Daycare | Brentwood | Group day-care home | License active | — | — |
| Little Future's NY Corp. | Brentwood | Group day-care home | License active | — | — |
| Little Honeybuds Daycare | Brentwood | Group day-care home | License active | — | — |
| Little Lamb ABC Daycare Inc. | Brentwood | Group day-care home | License active | — | — |
| Little Palace Day Care Inc. | Brentwood | Group day-care home | License active | — | — |
| Little Smiles Day Care, Inc. of Suffolk | Brentwood | Group day-care home | License active | — | — |
| Little Smurfs Day Care | Brentwood | Group day-care home | License active | — | — |
| Lopez, Blanca | Brentwood | Family day-care home | License active | — | — |
| Lucky Ducklings Childcare Corporation | Brentwood | Group day-care home | License active | — | — |
| Lucky Ducklings Childcare II Corporation | Brentwood | Group day-care home | License active | — | — |
| MAMAPAULINE DAYCARE LLC | Brentwood | Family day-care home | License active | — | — |
| MARISOL CHILD DAY CARE INCORPORATED | Brentwood | Group day-care home | License active | — | — |
| MIRACLE KIDS DAY CARE LLC | Brentwood | Family day-care home | License active | — | — |
| MY ESTRELLITAS DAYCARE LLC | Brentwood | Group day-care home | License active | — | — |
| MY HAPPY LITTLE WORLD DAY CARE INC. | Brentwood | Group day-care home | License active | — | — |
| Maggie's Daycare | Brentwood | Family day-care home | License active | — | — |
| Magic Memories Daycare Incorporated | Brentwood | Group day-care home | License active | — | — |
| Magical Kids Daycare Inc. | Brentwood | Group day-care home | License active | — | — |
| Mama Knows Best Daycare | Brentwood | Group day-care home | License active | — | — |
| Mar Y Sol Day Care, Inc. | Brentwood | Group day-care home | License active | — | — |
| Marta’s Angels Day Care Corp | Brentwood | Group day-care home | License active | — | — |
| Mejia, Ligia | Brentwood | Family day-care home | License active | — | — |
| Mery's Day Care | Brentwood | Group day-care home | License active | — | — |
| Milady's Day Care | Brentwood | Group day-care home | License active | — | — |
| Mimi's Day Care, Corp. | Brentwood | Group day-care home | License active | — | — |
| Mirian Mejia Inc. | Brentwood | Family day-care home | License active | — | — |
| My Little Kingdom | Brentwood | Group day-care home | License active | — | — |
| My Little Starts Corporation | Brentwood | Group day-care home | License active | — | — |
| New Beginnings Day Care | Brentwood | Group day-care home | License active | — | — |
| Nourishing Minds Daycare LLC | Brentwood | Group day-care home | License active | — | — |
| Nubecitas Day Care | Brentwood | Group day-care home | License active | — | — |
| Pequenito's Day Care, Inc. | Brentwood | Group day-care home | License active | — | — |
| Petete's Daycare, Corp | Brentwood | Group day-care home | License active | — | — |
| Planet Z Daycare | Brentwood | Family day-care home | License active | — | — |
| Rayitos De Sol Day Care Inc. | Brentwood | Group day-care home | License active | — | — |
| Rincon de Luz Daycare II | Brentwood | Group day-care home | License active | — | — |
| Rivera, Carmen | Brentwood | Family day-care home | License active | — | — |
| Scoot-Do Day Care | Brentwood | Group day-care home | License active | — | — |
| Shepherd's Gate Corp | Brentwood | Child-care center | License active | — | — |
| Small Blessings Day Care | Brentwood | Group day-care home | License active | — | — |
| Smiles & More Day Care Corporation | Brentwood | Group day-care home | License active | — | — |
| Suffolk Community College Assn. Inc. Suffolk Kids Cottage | Brentwood | Child-care center | License active | — | — |
| Sun Rays Daycare | Brentwood | Group day-care home | License active | — | — |
| Sussys Daycare Corp. | Brentwood | Group day-care home | License active | — | — |
| THE LITTLE FUNHOUSE DAYCARE | Brentwood | Group day-care home | License active | — | — |
| TRAVIESITOS 2 DAY CARE CORP. | Brentwood | Group day-care home | License active | — | — |
| Time for Kids Day Care Inc. | Brentwood | Group day-care home | License active | — | — |
| Town Of Islip/L.E.A.P | Brentwood | School-age program | License active | — | — |
| Very First Friends Daycare | Brentwood | Group day-care home | License active | — | — |
| Vigil, Deysi | Brentwood | Family day-care home | License active | — | — |
| YARIS DAYCARE CORPORATION | Brentwood | Group day-care home | License active | — | — |
| Yelidas little lambs daycare corp. | Brentwood | Group day-care home | License active | — | — |
| Youth Enrichment Services, Inc | Brentwood | School-age program | License active | — | — |
| Youth Enrichment Services, Inc | Brentwood | School-age program | License active | — | — |
| Youth Enrichment Services, Inc | Brentwood | School-age program | License active | — | — |
No longer licensed
| Provider | City | Type | Status | Inspections | Last inspected |
|---|---|---|---|---|---|
| LITTLE SUNSHINE CORNER DAYCARE INC. | Brentwood | Group day-care home | Closed | — | — |
Data as of Nov 12, 2026 · New York State Office of Children and Family Services.