Child care in ZIP 19007
12 currently licensed providers on file in this ZIP code, plus 1 no longer licensed. Open a provider for its full record.
Currently licensed programs
| Provider | City | Type | Status | Inspections | Last inspected |
|---|---|---|---|---|---|
| Bristol Boro Head Start | Bristol | Licensed program | License active | — | — |
| Bristol Borough Center | Bristol | Licensed program | License active | — | — |
| Children Of God Educational Services Llc | Bristol | Child-care center | License active | — | — |
| Discover Learn & Grow Early Learning | Bristol | Child-care center | License active | — | — |
| Discover Learn And Grow Center | Bristol | Child-care center | License active | — | — |
| Early Childhood Educators Of Pa | Bristol | Child-care center | License active | — | — |
| Kindercare Learning Center 221 | Bristol | Child-care center | License active | — | — |
| Latino Leadership Alliance Head Start Center | Bristol | Licensed program | License active | — | — |
| Nonas Loving Care Learning Center | Bristol | Child-care center | License active | — | — |
| Radcliffe Learning Center | Bristol | Child-care center | License active | — | — |
| Radcliffe Learning Center Inc 2 | Bristol | Child-care center | License active | — | — |
| Refuge Childcare Academy | Bristol | Child-care center | License active | — | — |
No longer licensed
| Provider | City | Type | Status | Inspections | Last inspected |
|---|---|---|---|---|---|
| New Creations Of Life Inc | Bristol | Child-care center | Closed | — | — |
Data as of Nov 12, 2026 · Pennsylvania Department of Human Services, Office of Child Development and Early Learning.