Child care in ZIP 45601
29 currently licensed providers on file in this ZIP code. Open a provider for its full record.
Currently licensed programs
| Provider | City | Type | Status | Inspections | Last inspected |
|---|---|---|---|---|---|
| A Shanton Daycare | Chillicothe | Child-care center | License active | 9 | Mar 12, 2026 |
| Bishop Flaget School | Chillicothe | Child-care center | License active | 3 | Mar 31, 2026 |
| Carver Community Center | Chillicothe | Child-care center | License active | 7 | Jul 28, 2026 |
| Chillicothe City Primary Ymca Latchkey | Chillicothe | Child-care center | License active | 4 | Oct 22, 2026 |
| Chillicothe Primary School | Chillicothe | Child-care center | License active | 4 | Jun 3, 2026 |
| Creative Kids Childcare | Chillicothe | Child-care center | License active | 6 | Jul 29, 2026 |
| Goodwill Childcare Llc | Chillicothe | Child-care center | License active | 7 | May 5, 2026 |
| Head Start At Chillicothe Primary | Chillicothe | Child-care center | License active | 5 | Oct 14, 2026 |
| Huntington Head Start | Chillicothe | Child-care center | License active | 3 | Sep 25, 2025 |
| Huntington School | Chillicothe | Child-care center | License active | 5 | Sep 8, 2026 |
| New River Early Learning Center | Chillicothe | Child-care center | License active | 7 | Aug 13, 2026 |
| Pickaway-Ross Ctc | Chillicothe | Child-care center | License active | 3 | Dec 17, 2025 |
| Pioneer Preschool | Chillicothe | Child-care center | License active | 5 | Sep 24, 2026 |
| Rccac- Early Learning Center @ Ou-C | Chillicothe | Child-care center | License active | 4 | Aug 20, 2026 |
| Ross County Christian Academy | Chillicothe | Child-care center | License active | 3 | Aug 28, 2025 |
| Ross County Ymca Child Development Program | Chillicothe | Child-care center | License active | 4 | Aug 18, 2026 |
| Safe Haven Child Care | Chillicothe | Group day-care home | License active | 7 | Oct 14, 2026 |
| Southeastern Elementary School | Chillicothe | Child-care center | License active | 3 | Nov 21, 2025 |
| Southeastern School | Chillicothe | Child-care center | License active | 3 | Dec 3, 2025 |
| Southeastern Ymca Latchkey | Chillicothe | Child-care center | License active | 3 | Oct 20, 2025 |
| Steele, Marjorie | Chillicothe | Family day-care home | License active | 8 | Oct 8, 2026 |
| Susan Sever | Chillicothe | Group day-care home | License active | 7 | Mar 13, 2026 |
| Swords, Brandy | Chillicothe | Family day-care home | License active | 8 | Oct 8, 2026 |
| The Kids Clubhouse Inc | Chillicothe | Child-care center | License active | 6 | Jan 6, 2026 |
| The Play And Learn Express | Chillicothe | Child-care center | License active | 8 | Jul 23, 2026 |
| Unioto Elementary | Chillicothe | Child-care center | License active | 3 | Aug 25, 2025 |
| Unioto School | Chillicothe | Child-care center | License active | 3 | Aug 25, 2025 |
| Walnut Street Children'S School | Chillicothe | Child-care center | License active | 4 | Sep 10, 2026 |
| Zane Trace School | Chillicothe | Child-care center | License active | 3 | Apr 8, 2026 |
Data as of Nov 12, 2026 · Ohio Department of Children and Youth.