Child care in ZIP 92007
7 currently licensed providers on file in this ZIP code, plus 1 no longer licensed. Open a provider for its full record.
Currently licensed programs
| Provider | City | Type | Status | Inspections | Last inspected |
|---|---|---|---|---|---|
| Blackburn, Lesle Family Child Care | Cardiff | Family day-care home | License active | 1 | Feb 23, 2024 |
| Children'S Atelier Center | Cardiff By Th | Child-care center | License active | 4 | Sep 16, 2026 |
| Dinsmore, Jodanna Family Child Care | Cardiff | Family day-care home | License active | 2 | Jun 3, 2025 |
| Learning Tree The | Cardiff By Th | Child-care center | License active | 12 | Aug 26, 2026 |
| Savassa, Giovana Family Child Care | Cardiff | Family day-care home | License active | 2 | Feb 2, 2024 |
| Temple Solel Early Childhood Center | Cardiff By Th | Child-care center | License active | 9 | Apr 9, 2026 |
| Temple Solel Early Childhood Center | Cardiff By Th | Child-care center | License active | 5 | Apr 9, 2026 |
No longer licensed
| Provider | City | Type | Status | Inspections | Last inspected |
|---|---|---|---|---|---|
| Sena, Isis Family Child Care | Cardiff | Family day-care home | Closed | 2 | Oct 28, 2022 |
Data as of Nov 12, 2026 · California Department of Social Services, Community Care Licensing Division.