Child care in ZIP 92336
59 currently licensed providers on file in this ZIP code, plus 11 no longer licensed. Open a provider for its full record.
Currently licensed programs
| Provider | City | Type | Status | Inspections | Last inspected |
|---|---|---|---|---|---|
| Armado Family Child Care | Fontana | Family day-care home | License active | 5 | Nov 17, 2025 |
| Armenta Family Child Care | Fontana | Family day-care home | License active | 5 | Jul 22, 2026 |
| Atwell Family Child Care | Fontana | Family day-care home | License active | 2 | Feb 3, 2025 |
| Bills & Martin Family Child Care | Fontana | Family day-care home | License active | 3 | Dec 8, 2025 |
| Bledsoe Family Child Care | Fontana | Family day-care home | License active | 4 | Dec 10, 2025 |
| Bonner Family Child Care | Fontana | Family day-care home | License active | 5 | Apr 27, 2026 |
| Brooks Family Child Care | Fontana | Family day-care home | License active | 3 | Dec 29, 2025 |
| Carrillo Family Child Care | Fontana | Family day-care home | License active | 2 | Feb 3, 2025 |
| Chavez Family Child Care | Fontana | Family day-care home | License active | 2 | Jan 31, 2025 |
| Children'S Courtyard The | Fontana | Child-care center | License active | 7 | May 18, 2026 |
| Children'S Courtyard The | Fontana | Child-care center | License active | 5 | Nov 5, 2025 |
| Children'S Courtyard The | Fontana | School-age program | License active | 4 | Jul 9, 2025 |
| Cortez Family Child Care | Fontana | Family day-care home | License active | 4 | Oct 20, 2025 |
| Cristobal Family Child Care | Fontana | Family day-care home | License active | 3 | Jul 7, 2025 |
| Cruz Family Child Care | Fontana | Family day-care home | License active | 4 | Nov 6, 2025 |
| Diakite Family Child Care | Fontana | Family day-care home | License active | 5 | Aug 17, 2026 |
| Dodson Family Child Care | Fontana | Family day-care home | License active | 4 | Dec 29, 2025 |
| Estrada Family Child Care | Fontana | Family day-care home | License active | 3 | Jul 16, 2025 |
| Fusd-Dorothy Grant Elementary | Fontana | Child-care center | License active | 6 | May 19, 2025 |
| Fusd/Hemlock Elementary | Fontana | Child-care center | License active | 5 | Apr 27, 2026 |
| Fusd/Juniper Elementary | Fontana | Child-care center | License active | 6 | Sep 29, 2026 |
| Fusd/Locust Elementary | Fontana | Child-care center | License active | 5 | Aug 21, 2026 |
| Fusd/Mango Elementary | Fontana | Child-care center | License active | 4 | Sep 25, 2026 |
| Fusd/North Tamarind Elementary | Fontana | Child-care center | License active | 3 | Apr 23, 2025 |
| Fusd/Tokay Elementary | Fontana | Child-care center | License active | 5 | May 28, 2025 |
| Glenn Family Child Care | Fontana | Family day-care home | License active | 3 | Jun 17, 2025 |
| Hamwi Family Child Care | Fontana | Family day-care home | License active | 5 | Jul 22, 2026 |
| January Family Child Care | Fontana | Family day-care home | License active | 3 | Jan 27, 2025 |
| Juarez Family Child Care | Fontana | Family day-care home | License active | 3 | Jan 2, 2025 |
| Kindercare Learning Center | Fontana | Child-care center | License active | 5 | Sep 10, 2025 |
| Kindercare Learning Center | Fontana | School-age program | License active | 4 | Sep 10, 2025 |
| Kindercare Learning Center | Fontana | Child-care center | License active | 4 | Sep 10, 2025 |
| Lars Family Child Care | Fontana | Family day-care home | License active | 4 | Dec 1, 2025 |
| Lopez Family Child Care | Fontana, | Family day-care home | License active | 1 | Jun 30, 2023 |
| Moore Family Child Care | Fontana | Family day-care home | License active | 3 | May 12, 2025 |
| Moreland Family Child Care | Fontana | Family day-care home | License active | 3 | Jun 17, 2025 |
| Morgan Family Child Care | Fontana | Family day-care home | License active | 3 | Jul 30, 2025 |
| Muniz Family Child Care | Fontana | Family day-care home | License active | 3 | Jul 2, 2025 |
| Ocs Resurrection Academy | Fontana | Child-care center | License active | 6 | Dec 17, 2025 |
| Ortiz Family Child Care | Fontana | Family day-care home | License active | 4 | May 7, 2025 |
| Quijada Family Child Care | Fontana | Family day-care home | License active | 9 | Jun 5, 2026 |
| Ramirez Family Child Care | Fontana | Family day-care home | License active | 5 | Aug 13, 2025 |
| Rialto U.S.D. Kordyak Elementary School | Fontana | Child-care center | License active | 4 | Dec 19, 2025 |
| Rice Family Child Care | Fontana | Family day-care home | License active | 2 | Jun 9, 2025 |
| Rubio Family Child Care | Fontana | Family day-care home | Temporarily closed | 0 | — |
| Ruelas Family Child Care | Fontana | Family day-care home | License active | 4 | Oct 28, 2025 |
| Ruiz Family Child Care | Fontana | Family day-care home | License active | 3 | May 19, 2025 |
| Sadovnic Family Child Care | Fontana | Family day-care home | License active | 5 | Jan 27, 2025 |
| Sosa Family Child Care | Fontana | Family day-care home | License active | 2 | Jan 13, 2025 |
| St. Mary'S Montessori School - Fontana | Fontana | Child-care center | License active | 5 | Sep 23, 2026 |
| St. Mary'S Montessori School - Fontana | Fontana | Child-care center | License active | 7 | Sep 23, 2026 |
| Starks Family Child Care | Fontana | Family day-care home | License active | 3 | Oct 15, 2025 |
| Thompkins Family Child Care | Fontana | Family day-care home | License active | 4 | Dec 4, 2025 |
| Tutortime Child Care/Learning Center | Fontana | Child-care center | License active | 3 | May 4, 2026 |
| Vithanage Family Child Care | Fontana | Family day-care home | License active | 5 | Oct 27, 2025 |
| Water Of Life Preschool | Fontana | Child-care center | License active | 4 | Jul 17, 2025 |
| White Family Child Care | Fontana | Family day-care home | License active | 6 | Aug 20, 2025 |
| Wickramasinghe Family Child Care | Fontana | Family day-care home | License active | 2 | Oct 22, 2025 |
| Wisnieski Family Child Care | Fontana | Family day-care home | License active | 6 | Jun 23, 2026 |
No longer licensed
| Provider | City | Type | Status | Inspections | Last inspected |
|---|---|---|---|---|---|
| Atwell Family Child Care | Fontana | Family day-care home | Closed | 1 | Dec 19, 2022 |
| Brooks Family Child Care | Fontana | Family day-care home | Closed | 1 | Feb 18, 2022 |
| Estrada Family Child Care | Fontana | Family day-care home | Closed | 1 | Oct 20, 2022 |
| Forest Family Child Care | Fontana | Family day-care home | Closed | 2 | Oct 13, 2022 |
| Garivaldo Family Child Care | Fontana | Family day-care home | Closed | 1 | Jun 29, 2023 |
| Mazariegos Family Child Care | Fontana | Family day-care home | Closed | 0 | — |
| Muthiah De Silva Family Child Care | Fontana | Family day-care home | Closed | 1 | Jun 1, 2023 |
| Nuno Family Child Care | Fontana | Family day-care home | Closed | 1 | Jun 14, 2023 |
| Suarez Family Child Care | Fontana | Family day-care home | Closed | 3 | Jan 13, 2025 |
| Tutor Time Child Care/Learning Center | Fontana | School-age program | Closed | 4 | May 4, 2026 |
| Tutor Time Child Care/Learning Center | Fontana | Child-care center | Closed | 8 | May 4, 2026 |
Data as of Nov 12, 2026 · California Department of Social Services, Community Care Licensing Division.