Child care in ZIP 98503
19 currently licensed providers on file in this ZIP code. Open a provider for its full record.
Currently licensed programs
| Provider | City | Type | Status | Inspections | Last inspected |
|---|---|---|---|---|---|
| Bezos Academy Lacey - Southeast | Lacey | Child-care center | License active | — | — |
| Cadence Education Llc | Lacey | Child-care center | License active | — | — |
| Faith Lutheran Church | Lacey | Child-care center | License active | — | — |
| First Steps Cdc | Lacey | Child-care center | License active | — | — |
| First Steps Cdc Ii | Lacey | Child-care center | License active | — | — |
| Good Times Childcare Center Llc | Lacey | Child-care center | License active | — | — |
| Good Times Childcare Center Llc Red Room | Lacey | Child-care center | License active | — | — |
| Holy Family School Early Childhood Center | Lacey | Child-care center | License active | — | — |
| Kindercare #1004 | Lacey | Child-care center | License active | — | — |
| Little Flowers Lacey | Lacey | Child-care center | License active | — | — |
| Lots Of Love Day Care & Elc | Lacey | Child-care center | License active | — | — |
| Our Place To Grow Lacey | Lacey | Child-care center | License active | — | — |
| So Sound Ymca Evergreen Forest Elementary | Lacey | School-age program | License active | — | — |
| So Sound Ymca Lacey Elementary | Lacey | School-age program | License active | — | — |
| So Sound Ymca Lakes Elementary | Lacey | School-age program | License active | — | — |
| So Sound Ymca Mountain View Lacey | Lacey | School-age program | License active | — | — |
| So Sound Ymca Seven Oaks Elem | Olympia | School-age program | License active | — | — |
| So Sound Ymca Woodland Elem | Lacey | School-age program | License active | — | — |
| Where We Shine Early Learning Center | Lacey | Child-care center | License active | — | — |
Data as of Nov 12, 2026 · Washington State Department of Children, Youth, and Families.