Child care in ZIP 95008
34 currently licensed providers on file in this ZIP code, plus 12 no longer licensed. Open a provider for its full record.
Currently licensed programs
| Provider | City | Type | Status | Inspections | Last inspected |
|---|---|---|---|---|---|
| 7 Magic Flowers Bilingual Montessori Preschool | Campbell | Child-care center | License active | 0 | — |
| Action Day Schools | Campbell | Child-care center | License active | 3 | Jul 30, 2026 |
| Alka Montessori Inc | Campbell | Child-care center | License active | 6 | Feb 25, 2026 |
| Aloha Montessori | Campbell | Child-care center | License active | 4 | May 4, 2026 |
| Bright Days Pre-School | Campbell | Child-care center | License active | 2 | Oct 17, 2025 |
| Campbell Christian Early Childhood Cent | Campbell | Child-care center | License active | 3 | Jul 7, 2026 |
| Campbell Christian Early Childhood Cent | Campbell | Child-care center | License active | 9 | Jun 18, 2026 |
| Campbell Parents Participation Preschoo | Campbell | Child-care center | License active | 3 | May 1, 2026 |
| Canyon Heights Academy | Campbell | Child-care center | License active | 6 | Feb 27, 2026 |
| Creative Beginnings Preschool-Bascom Site | Campbell | Child-care center | License active | 1 | May 28, 2025 |
| Creative Habitat Children'S Center | Campbell | Child-care center | License active | 4 | Jun 26, 2026 |
| Creative Habitat Children'S Center | Campbell | Child-care center | License active | 3 | Aug 24, 2026 |
| Crec Preschool In Campbell | Campbell | Child-care center | License active | 2 | Jan 14, 2026 |
| De Pierola, Erika | Campbell | Family day-care home | License active | 5 | Aug 12, 2026 |
| Fu, Duxiang | Campbell | Family day-care home | License active | 3 | Jan 3, 2024 |
| Hearts And Hands Christian Childcare An | Campbell | Child-care center | License active | 7 | Jul 7, 2026 |
| I Grow Learning Academy | Campbell | Child-care center | License active | 4 | Feb 3, 2026 |
| Lai, Hongbin & Tian Ping | Campbell | Family day-care home | License active | 5 | Nov 5, 2025 |
| Little Tree Montessori International School | Campbell | Child-care center | License active | 1 | Apr 2, 2025 |
| Mimiz Daycare Center | Campbell | Child-care center | License active | 2 | Oct 7, 2025 |
| Mimiz Daycare Center | Campbell | Child-care center | License active | 2 | Oct 7, 2025 |
| Mirilavasani, Hengameh | Campbell | Family day-care home | License active | 3 | Jun 26, 2026 |
| Montessori Academy Of Campbell | Campbell | Child-care center | License active | 4 | Sep 22, 2025 |
| Nakamura, Megumi | Campbell | Family day-care home | License active | 2 | Sep 1, 2023 |
| Nakamura, Megumi | Campbell | Family day-care home | License pending | 2 | Sep 17, 2025 |
| Nelly'S Childcare And Pre-School | Campbell | Child-care center | License active | 4 | Apr 17, 2026 |
| Nelly'S Childcare And Preschool | Campbell | Child-care center | License active | 4 | Feb 6, 2026 |
| Ping, Jennifer Marlene | Campbell | Family day-care home | License active | 4 | Sep 18, 2026 |
| San Jose Christian Preschool | Campbell | Child-care center | License active | 6 | Feb 4, 2026 |
| San Jose Christian Preschool | Campbell | Child-care center | License active | 4 | Feb 4, 2026 |
| Sanchez, Juanita | Campbell | Family day-care home | License active | 2 | Jan 25, 2023 |
| Sora International Preschool Of Campbel | Campbell | Child-care center | License active | 2 | Jul 24, 2026 |
| St. Lucy School Pre-Kindergarten | Campbell | Child-care center | License active | 2 | Mar 11, 2026 |
| Starbright School - Campbell Campus | Campbell | Child-care center | License active | 3 | Mar 25, 2026 |
No longer licensed
| Provider | City | Type | Status | Inspections | Last inspected |
|---|---|---|---|---|---|
| Brown, Ann & Lynn | Campbell | Family day-care home | Closed | 1 | Aug 12, 2022 |
| Caimol, Anisia | Campbell | Family day-care home | Closed | 1 | Jul 6, 2023 |
| Duran, Ligia | Campbell | Family day-care home | Closed | 2 | Jul 18, 2023 |
| Hamid, Yousuf | Campbell | Family day-care home | Closed | 0 | — |
| Mckay, Kathryn | Campbell | Family day-care home | Closed | 0 | — |
| Nishimuta, Yoko | Campbell | Family day-care home | Closed | 0 | — |
| Noah'S Ark Children'S Learning Center | Campbell | Child-care center | Closed | 5 | Mar 23, 2026 |
| Noah'S Ark Children'S Learning Center | Campbell | Child-care center | Closed | 6 | Mar 23, 2026 |
| Rosemary Preschool | Campbell | Child-care center | Closed | 13 | Aug 12, 2026 |
| Springbridge International School Llc | Campbell | Child-care center | Closed | 3 | Oct 15, 2025 |
| Tosang, Nayereh | Campbell | Family day-care home | Closed | 0 | — |
| Xu, Michelle | Campbell | Family day-care home | Closed | 0 | — |
Data as of Nov 12, 2026 · California Department of Social Services, Community Care Licensing Division.