KinderCare: licensed locations
809 currently licensed locations in 11 states, matched by program name in the state rosters. Each location keeps its own state license and record; open a state for its locations and inspection figures. Part of KinderCare Learning Companies.
| State | Locations | Licensed capacity |
|---|---|---|
| California | 326 | 18,207 |
| Texas | 86 | 12,463 |
| Ohio | 76 | — |
| Pennsylvania | 74 | 9,840 |
| Washington | 69 | 8,668 |
| Massachusetts | 43 | 4,364 |
| New Jersey | 42 | 5,588 |
| Colorado | 36 | 4,930 |
| New York | 27 | 2,827 |
| Connecticut | 23 | — |
| Delaware | 7 | 783 |
Locations are grouped by name match against a hand-curated brand list; a program that does not use the brand name in its licensed name will not appear. Franchise locations are separately owned.
Data as of Nov 12, 2026 · state licensing agencies.