KinderCare in Texas
86 currently licensed locations, licensed for 12,463 children in all; 2,678 inspections on file in Texas, 69% of them with no citations recorded. Figures are within Texas only.
| Location | City | Capacity | Inspections | Last inspected |
|---|---|---|---|---|
| South Willis Kindercare | Abilene | 100 | 57 | Oct 27, 2026 |
| Addison Kindercare | Addison | 124 | 32 | Sep 3, 2026 |
| Fountain Park Kindercare | Allen | 99 | 28 | May 21, 2026 |
| North Arlington Kindercare | Arlington | 133 | 46 | Jul 15, 2026 |
| Anderson Mill Kindercare | Austin | 144 | 33 | Oct 20, 2026 |
| Emerald Wood Kindercare | Austin | 105 | 22 | Jul 29, 2026 |
| Kindercare At Bergstrom Tech | Austin | 75 | 12 | Nov 10, 2026 |
| South Congress Kindercare | Austin | 150 | 80 | Oct 21, 2026 |
| Baytown Kindercare | Baytown | 125 | 43 | Oct 20, 2026 |
| Bedford Central Kindercare | Bedford | 150 | 29 | Sep 13, 2026 |
| Bedford Harwood Kindercare | Bedford | 125 | 30 | Jul 15, 2026 |
| Boerne Kindercare | Boerne | 186 | 14 | Oct 9, 2026 |
| Carter Creek Kindercare | Bryan | 85 | 14 | Sep 14, 2026 |
| Royal Street Kindercare | Bryan | 157 | 27 | Sep 9, 2026 |
| Creek Valley Kindercare | Carrollton | 152 | 33 | Oct 13, 2026 |
| Fairgate Kindercare | Carrollton | 152 | 48 | Nov 4, 2026 |
| Balcones Kindercare | College Station | 109 | 19 | Oct 21, 2026 |
| Village Drive Kindercare | College Station | 124 | 44 | Aug 18, 2026 |
| Acushnet Kindercare | Corpus Christi | 154 | 43 | Oct 1, 2026 |
| Calallen Kindercare | Corpus Christi | 136 | 17 | Oct 16, 2026 |
| Everhart Kindercare | Corpus Christi | 107 | 31 | Aug 26, 2026 |
| Rodd Field Road Kindercare | Corpus Christi | 108 | 22 | Aug 25, 2026 |
| Cypress Kindercare | Cypress | 148 | 32 | Jul 6, 2026 |
| Spring Creek Kindercare | Dallas | 150 | 50 | Sep 10, 2026 |
| Deer Park Kindercare | Deer Park | 145 | 26 | Jul 30, 2026 |
| Vista Del Sol Kindercare | El Paso | 113 | 31 | Oct 22, 2026 |
| Westside Kindercare | El Paso | 100 | 5 | Feb 26, 2026 |
| Travis Ranch Kindercare | Forney | 202 | 17 | Oct 30, 2026 |
| Marquita Kindercare | Fort Worth | 153 | 61 | Aug 6, 2026 |
| Oakmont Kindercare | Fort Worth | 163 | 77 | Oct 13, 2026 |
| Friendswood Kindercare | Friendswood | 125 | 28 | Oct 26, 2026 |
| Eldorado Parkway Kindercare | Frisco | 165 | 25 | Oct 6, 2026 |
| Frisco Kindercare | Frisco | 325 | 18 | Nov 6, 2026 |
| Gilmer Kindercare | Gilmer | 159 | 26 | Jun 12, 2026 |
| Grand Prairie Kindercare | Grand Prairie | 86 | 19 | Sep 4, 2026 |
| Horizon City Kindercare | Horizon City | 251 | 7 | Aug 19, 2026 |
| Bay Oaks Kindercare | Houston | 130 | 16 | Jul 1, 2026 |
| Beamer Road Kindercare | Houston | 100 | 20 | Jul 6, 2026 |
| Bellfort Street Kindercare | Houston | 151 | 20 | Sep 23, 2026 |
| Brimhurst Kindercare | Houston | 150 | 16 | Aug 18, 2026 |
| Bunker Hill Kindercare | Houston | 122 | 30 | Oct 8, 2026 |
| Clear Lake Kindercare | Houston | 119 | 19 | Oct 16, 2026 |
| Copperfield Kindercare | Houston | 131 | 25 | Sep 4, 2026 |
| Fairbanks Kindercare | Houston | 99 | 11 | Sep 30, 2026 |
| Fry Road Kindercare | Houston | 99 | 32 | Jul 22, 2026 |
| Kindercare At Halliburton | Houston | 150 | 6 | Jul 16, 2026 |
| Sharpstown Kindercare | Houston | 102 | 65 | Oct 26, 2026 |
| Spring Branch Kindercare | Houston | 175 | 40 | Jun 8, 2026 |
| The Bear Creek Kindercare | Houston | 135 | 25 | Aug 6, 2026 |
| Wallisville Kindercare | Houston | 100 | 28 | Sep 30, 2026 |
| Howe Kindercare | Howe | 188 | 38 | Aug 12, 2026 |
| Timber Forest Kindercare | Humble | 145 | 40 | Aug 10, 2026 |
| Irving Kindercare | Irving | 191 | 10 | Oct 22, 2026 |
| West Kingsland Kindercare | Katy | 133 | 22 | Jul 23, 2026 |
| Kingwood Kindercare | Kingwood | 145 | 24 | Oct 2, 2026 |
| Crosswinds Kindercare | Kyle | 179 | 1 | Sep 1, 2026 |
| Plum Creek Kindercare | Kyle | 282 | 2 | Sep 9, 2026 |
| South Shore Kindercare | League City | 121 | 27 | Sep 15, 2026 |
| Leander Kindercare | Leander | 179 | 9 | Sep 29, 2026 |
| Toepperwein Road Kindercare | Live Oak | 124 | 42 | Oct 15, 2026 |
| Melissa Kindercare | Melissa | 275 | 13 | Aug 11, 2026 |
| Missouri City Kindercare | Missouri City | 150 | 26 | Feb 19, 2026 |
| New Boston Kindercare | New Boston | 88 | 11 | Oct 28, 2026 |
| Fairmont Kindercare | Pasadena | 102 | 51 | Oct 20, 2026 |
| Silverlake Kindercare | Pearland | 138 | 35 | Oct 6, 2026 |
| Burnham Rd Kindercare | Plano | 141 | 31 | Aug 3, 2026 |
| North Custer Kindercare | Plano | 130 | 23 | Apr 22, 2026 |
| Prosper Kindercare | Prosper | 187 | 53 | Sep 23, 2026 |
| Rosenberg Kindercare | Rosenberg | 109 | 30 | Oct 5, 2026 |
| Brushy Creek Kindercare | Round Rock | 144 | 35 | Oct 6, 2026 |
| Round Rock Kindercare | Round Rock | 166 | 58 | Sep 21, 2026 |
| Castle Hills Kindercare | San Antonio | 135 | 89 | Oct 22, 2026 |
| Heimer Kindercare | San Antonio | 125 | 34 | May 6, 2026 |
| Judson At Stahl Kindercare | San Antonio | 110 | 43 | Oct 6, 2026 |
| Mossrock Kindercare | San Antonio | 167 | 52 | Aug 20, 2026 |
| Nacogdoches Kindercare | San Antonio | 133 | 30 | Aug 19, 2026 |
| Northwest Kindercare | San Antonio | 100 | 55 | Aug 5, 2026 |
| Timber Path Kindercare | San Antonio | 108 | 52 | Aug 7, 2026 |
| Southlake-Grapevine Kindercare | Southlake | 169 | 26 | Apr 17, 2026 |
| Bridgestone Kindercare | Spring | 222 | 21 | Aug 17, 2026 |
| Klein Kindercare | Spring | 173 | 53 | Nov 10, 2026 |
| Oakhurst Drive Kindercare | Spring | 140 | 15 | Oct 16, 2026 |
| Old Town Spring Kindercare | Spring | 237 | 26 | Sep 24, 2026 |
| Forest Crossing Kindercare | The Woodlands | 165 | 25 | Oct 6, 2026 |
| Tyler Kindercare | Tyler | 194 | 31 | Oct 30, 2026 |
| Watauga Kindercare | Watauga | 120 | 46 | Oct 20, 2026 |
Data as of Nov 12, 2026 · state licensing agency.